We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP CH562EE/301 Printhead cartridge color, 150 pages ISO/IEC 24711 3ml for HP DeskJet 1000/1010/Envy 5530/OfficeJet 4630
SKU
CH562EE
In Stock
301 Tri-color Original Ink Cartridge
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Original HP 301 Ink Cartridges deliver legendary HP print quality.
- HP 301 ink cartridges work with: HP DeskJet 2540
- 1 Cyan (~150 pages); 1 Magenta (~150 pages); 1 Yellow (~150 pages)
- Tested Original HP ink cartridges printed more than 2X the pages, on average, than non-HP.*
- HP Original cartridges are designed to make sure your HP printer consistently delivers sharp black text and stunning colour images and graphics. Printing is easy, and the value is outstanding. For even better value, use HP high-yield cartridges.
- Ideal for those who want high-quality printing at home. Original HP cartridges are the right choice for printing in black or colour, for home, school or business.
- Depend on Original HP 301 Ink Cartridges designed specifically for your HP printer.
- Ink cartridge
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 3 ml |
| Brand compatibility | HP |
| Colour ink page yield | 150 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | China, Malaysia |
| BCP bubble graphic colour | Tri-color |
| Print technology | Inkjet printing |
| Colour | Yes |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.42 cm (0.56") |
| HP segment | Enterprise |
| Compatibility | HP 301 ink cartridges work with: HP DeskJet 2540 |
| Quantity per pack | 1 pc(s) |
| Total amount of recycled materials used for making | 65% |
| Print cartridge volume (metric) | 3 ml |
| Retail only | No |
| Print head nozzles | 612 |
| Technical details | |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | China, Malaysia |
| BCP bubble graphic colour | Tri-color |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 3 ml |
| Empty weight | 31 g |
| Colour | Yes |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.42 cm (0.56") |
| Print head nozzles | 612 |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 884962894521, 884962894507, 884962894514, 884962894491 |
| HP GTIN (EAN/UPC) with options | (301) 884962894521; (ABE) 884962894507; (BA3) 884962894514; (UUS) 884962894491 |
| Box contents | Ink cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions | |
| Width | 113 mm |
| Weight | 33 g |
| Height | 115 mm |
| Depth | 37 mm |
| Package depth | 37 mm |
| Package weight | 48 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Empty weight | 31 g |
| Packaging data | |
|---|---|
| Package depth | 37 mm |
| Package weight | 48 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 884962894521, 884962894507, 884962894514, 884962894491 |
| HP GTIN (EAN/UPC) with options | (301) 884962894521; (ABE) 884962894507; (BA3) 884962894514; (UUS) 884962894491 |
| Other features | |
| Print cartridge volume (metric) | 3 ml |
| Empty weight | 31 g |
| Retail only | No |
| Print head nozzles | 612 |
| Country of origin | China, Malaysia |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Logistics data | |
| Country of origin | China, Malaysia |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Pallet gross weight | 201.64 g |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.68 g |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 3.68 g |
| Master (outer) case gross weight (imperial) | 3.68 kg (8.11 lbs) |
You may also be interested in
| Product |
Bestseller
HP CH562EE/301 Printhead cartridge col...
Login for pricing
|
Hot Product
HP C9351AE/21 Printhead cartridge blac...
Login for pricing
|
Philips PFA-548/906115314401 Printhead...
Login for pricing
|
New
Lexmark 15MX971E/71 Printhead cartridg...
Login for pricing
|
Popular
Canon 2971B001/CL-513 Printhead cartri...
Login for pricing
|
Recommended
DELL 592-10137 ink cartridge Original...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
CH562EE
|
C9351AE
|
PFA548
|
15MX971E
|
2971B001
|
592-10137
|
| Manufacturer |
HP
|
HP
|
Philips
|
Lexmark
|
Canon
|
DELL
|
| Type |
Original
|
Original
|
N/A
|
Original
|
Original
|
Original
|
| Printing colours |
N/A
|
Black
|
N/A
|
N/A
|
N/A
|
Photo black
|
| Brand compatibility |
HP
|
HP
|
N/A
|
N/A
|
N/A
|
N/A
|





