We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic
Viewsonic VP Series VP2776T-4K computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
SKU
VP2776T-4K
In Stock
27" IPS 3840 x 2160 UHD, 400 cd/m², 10 bit (8 bit + FRC), 178º/178º
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- ThunderboltTM 4: Enhances workflows with lightning-fast data transfer speeds and support for dual 4K display setups.
- Precise Colors: Achieves Delta E <2 color fidelity with 98% DCI-P3 and 100% sRGB color space coverage.
- Outstanding Clarity: Features stunning 4K UHD resolution, capturing every detail with clarity and depth.
- Docking Station: Offers complete connectivity with dual Thunderbolt 4TM, dual HDMI 2.1, USB-C, DP 1.4, and Ethernet ports.
- Eye ProTech+: Minimizes eye strain with Flicker-Free technology and low blue light hardware solution
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 89% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Digital horizontal frequency | 30 - 150 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 2000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 95% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 363.9 mm |
| Depth (without stand) | 55.8 mm |
| Width (without stand) | 613.7 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 7.6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -3 - 22° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 29 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 363.9 mm |
| Depth (without stand) | 55.8 mm |
| Width (without stand) | 613.7 mm |
| Width (with stand) | 613.7 mm |
| Depth (with stand) | 234 mm |
| Height (with stand) | 570.4 mm |
| Weight (with stand) | 7.6 kg |
| Weight (without stand) | 7.6 kg |
| Package width | 720 mm |
| Package depth | 228 mm |
| Package height | 515 mm |
| Package weight | 13.1 kg |
| Weight | 7.6 kg |
| Packaging data | |
| Package width | 720 mm |
| Package depth | 228 mm |
| Package height | 515 mm |
| Package weight | 13.1 kg |
| Stand included | Yes |
| Manual | Yes |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Power adapter included | Yes |
| Indication | |
| LED indicators | Yes |
| Other features | |
| DCI-P3 coverage | 98% |
| Weight | 7.6 kg |
| Height (without stand) | 363.9 mm |
| Depth (without stand) | 55.8 mm |
| Width (without stand) | 613.7 mm |
| Power consumption (max) | 32 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.19 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
You may also be interested in
| Product |
Viewsonic VP Series VP2776T-4K compute...
Login for pricing
|
Philips P Line 329P1H/00 computer moni...
Login for pricing
|
Hot Product
DELL UltraSharp U4323QE computer monit...
Login for pricing
|
Popular
DELL UltraSharp 32 4K HDR Monitor - UP...
Login for pricing
|
Recommended
Philips 6000 series 45B1U6900C/00 comp...
Login for pricing
|
Bestseller
Philips 5000 series 34B1U5600CH/00 com...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
VP2776T-4K
|
329P1H/00
|
DELL-U4323QE
|
DELL-UP3221Q
|
45B1U6900C/00
|
34B1U5600CH/00
|
| Manufacturer |
Viewsonic
|
Philips
|
DELL
|
DELL
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Silver
|
N/A
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N
|
Y
|
| Market positioning |
Office
|
Home
|
Business
|
Graphics design
|
Business
|
Business
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
32:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
N
|
N/A
|
N
|





