We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sony
Sony INZONE M9 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
SKU
SDMU27M901AEP
In Stock
27" INZONE gaming monitor with 4K resolution, Full Array Local Dimming, over 95% DCI-P3 coverage, 144Hz refresh rate and IPS 1ms GtG
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 144 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 80000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Display diagonal (metric) | 68.4 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | No |
NVIDIA G-SYNC | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Product colour | White |
Front bezel colour | Black |
Frameless design | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.3 |
Technical details | |
Height (without stand) | 363 mm |
Depth (without stand) | 73 mm |
Width (without stand) | 615 mm |
HDMI | Yes |
Product colour | White |
Front bezel colour | Black |
Weight (with stand) | 6.8 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 0 - 20° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 7 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 139 W |
Power consumption (PowerSave) | 28.9 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 75 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1125537 |
Weight & dimensions | |
Height (without stand) | 363 mm |
Depth (without stand) | 73 mm |
Width (without stand) | 615 mm |
Width (with stand) | 615 mm |
Depth (with stand) | 248 mm |
Height (with stand) | 479 mm |
Weight (with stand) | 6.8 kg |
Weight (without stand) | 4.6 kg |
Package width | 690 mm |
Package depth | 462 mm |
Package height | 228 mm |
Package weight | 10 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 462 mm |
Package height | 228 mm |
Package weight | 10 kg |
Stand included | Yes |
Packaging content | |
Stand included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1125537 |
Other features | |
Height (without stand) | 363 mm |
Depth (without stand) | 73 mm |
Width (without stand) | 615 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
Front bezel colour | Black |
You may also be interested in
Product |
![]() |
![]() Recommended
Philips 6000 series 45B1U6900CH/00 LED...
Login for pricing
|
![]() Hot Product
Samsung S32BG750NP computer monitor 81...
Login for pricing
|
![]() |
![]() Popular
DELL UltraSharp U4323QE LED display 10...
Login for pricing
|
![]() Bestseller
ASUS ROG Strix XG32UQ computer monitor...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
SDMU27M901AEP
|
45B1U6900CH/00
|
LS32BG750NPXXU
|
DELL-U3423WE
|
DELL-U4323QE
|
XG32UQ
|
Manufacturer |
Sony
|
Philips
|
Samsung
|
DELL
|
DELL
|
ASUS
|
Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Product colour |
White
|
Black
|
Black
|
Silver
|
Silver
|
Black
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N/A
|
Y
|
N
|
N
|
N
|
N
|
Market positioning |
Gaming
|
Business
|
Gaming
|
Business
|
Business
|
Gaming
|
Display technology |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
LCD
|
Native aspect ratio |
16:9
|
32:9
|
16:9
|
21:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
Y
|
N/A
|
N
|
N/A
|
N/A
|
Y
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
N/A
|
Y
|
N/A
|
N/A
|
Y
|