We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips
Philips 3000 series 34B2U3600C/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black
SKU
34B2U3600C/00
In Stock
Curved Business monitor 34B2U3600C WQHD monitor with USB-C
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- 3000 series
- 34" (86.36 cm)
- 3440 x 1440 (WQHD)
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 120% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 3440 x 1440 |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3500:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 104% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 10 bit |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Power Delivery revision | 3.0 |
| Technical details | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 107 mm |
| Width (without stand) | 807 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Recyclable packaging material | 100% |
| SmartImage | Yes |
| Regulatory Approvals | CB CE Mark EPA TUV/GS TUV Ergo TCO Certified TCO Certified Edge EAC EAC ROHS MEPS CEL CCC CECP UKCA EMF FCC ICES-003 eyesafe® CERTIFIED 2.0 TÜV Rheinland Low Blue Light (Hardware Solution |
| MultiView | 2 x devices, PIP/PBP mode |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 10.4 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.19 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 107 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 575 mm |
| Weight (with stand) | 10.4 kg |
| Weight (without stand) | 7.82 kg |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| On/off switch | Yes |
| Monitor sync input signal | Separate Sync, Sync on Green |
| Ethernet LAN (RJ-45) ports | 1 |
| Recyclable packaging material | 100% |
| SmartImage | Yes |
| Regulatory Approvals | CB CE Mark EPA TUV/GS TUV Ergo TCO Certified TCO Certified Edge EAC EAC ROHS MEPS CEL CCC CECP UKCA EMF FCC ICES-003 eyesafe® CERTIFIED 2.0 TÜV Rheinland Low Blue Light (Hardware Solution |
| MultiView | 2 x devices, PIP/PBP mode |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| USB Power Delivery revision | 3.0 |
| HBR3 support | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 369 mm |
| Depth (without stand) | 107 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
You may also be interested in
| Product |
Hot Product
Philips 3000 series 34B2U3600C/00 comp...
Login for pricing
|
Viewsonic VX Series VX3276-4K-mhd LED...
Login for pricing
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Login for pricing
|
AOC P2 U27P2 LED display 68.6 cm (27&q...
Login for pricing
|
Recommended
Philips 242B9TL/00 computer monitor 60...
Login for pricing
|
Popular
Philips 276B1/00 computer monitor 68.6...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
34B2U3600C/00
|
VX3276-4K-MHD
|
346B1C/00
|
U27P2
|
242B9TL/00
|
276B1/00
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
AOC
|
Philips
|
Philips
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Silver
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
Business
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LCD
|
LED
|
| Native aspect ratio |
21:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
Y
|
N
|
N/A
|





