We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI
MSI MPG 321URXW QD-OLED computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD White
SKU
9S6-3DD29A-031
In Stock
80.0cm (31.5") 4K Ultra HD 3840 x 2160, 16:9, 250cd/m², 0.03ms, 178°/178°, 150000:1
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160
- 0.03ms, 16:9, 250cd/m2, 150000:1
- USB, HDMI, DisplayPort
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 97% |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Horizontal scan range | 104.88 - 565.44 kHz |
| Vertical scan range | 48 - 240 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Supported graphics resolutions | 3860 x 2160 |
| Supported video modes | 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 150000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 80 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 418 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 718 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Warranty period | 3 year(s) |
| Weight (with stand) | 9.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| Pivot | Yes |
| Pivot angle | -10 - 10° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 44 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Weight & dimensions | |
| Height (without stand) | 418 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 718 mm |
| Width (with stand) | 718 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 483 mm |
| Weight (with stand) | 9.6 kg |
| Weight (without stand) | 6.7 kg |
| Package width | 995 mm |
| Package depth | 195 mm |
| Package height | 540 mm |
| Package weight | 12.3 kg |
| Packaging data | |
| Package width | 995 mm |
| Package depth | 195 mm |
| Package height | 540 mm |
| Package weight | 12.3 kg |
| Other features | |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Height (without stand) | 418 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 718 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Bestseller
MSI MPG 321URXW QD-OLED computer monit...
Login for pricing
|
New
Samsung S32BG750NP computer monitor 81...
Login for pricing
|
Hot Product
DELL UltraSharp U4924DW LED display 12...
Login for pricing
|
Popular
DELL UltraSharp U4025QW computer monit...
Login for pricing
|
Recommended
Philips 49B2U6903CH/00 computer monito...
Login for pricing
|
BenQ PD3226G computer monitor 80 cm (3...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
9S6-3DD29A-031
|
LS32BG750NPXXU
|
DELL-U4924DW
|
DELL-U4025QW
|
49B2U6903CH/00
|
9H.LMVLA.TBE
|
| Manufacturer |
MSI
|
Samsung
|
DELL
|
DELL
|
Philips
|
Benq
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
White
|
Black
|
N/A
|
Silver
|
Grey
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N
|
| Market positioning |
Gaming
|
Gaming
|
Office
|
N/A
|
Business
|
Professional
|
| Display technology |
QD-OLED
|
LED
|
LCD
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
32:9
|
21:9
|
32:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
Y
|
N
|
N
|
N/A
|
Y
|





