We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI
MSI MAG401QR computer monitor 101.6 cm (40") 3440 x 1440 pixels UltraWide Quad HD Black
SKU
MAG401QR
In Stock
101.6cm (40") UltraWide Quad HD 3440 x 1440 IPS, 21:9, 1.07B, 178°/178°, 1000:1
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Panel Size40”
- Panel TYPEIPS Panel
- Aspect Ratio21:9
- Panel Resolution3440 x 1440 (UWQHD)
- Refresh Rate155Hz by DP Overclocking
- Response Time1ms
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 94% |
| Maximum refresh rate | 155 Hz |
| sRGB coverage (typical) | 118% |
| HD type | UltraWide Quad HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2697 x 0.2697 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 60 - 144 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 92.6 cm |
| Viewable size, vertical | 38.8 cm |
| Supported graphics resolutions | 3440 x 1440 |
| Supported video modes | 1440p |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 101.6 cm (40") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1500R |
| Colour gamut standard | DCI-P3 |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.4a |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 83.3 mm |
| Depth (without stand) | 416.1 mm |
| Width (without stand) | 945.2 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 10.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Weight & dimensions | |
| Height (without stand) | 83.3 mm |
| Depth (without stand) | 416.1 mm |
| Width (without stand) | 945.2 mm |
| Width (with stand) | 945.2 mm |
| Depth (with stand) | 530.3 mm |
| Height (with stand) | 289.6 mm |
| Weight (with stand) | 10.3 kg |
| Weight (without stand) | 8 kg |
| Package width | 945.2 mm |
| Package depth | 289.6 mm |
| Package height | 530.3 mm |
| Package weight | 12.4 kg |
| Packaging data | |
| Package width | 945.2 mm |
| Package depth | 289.6 mm |
| Package height | 530.3 mm |
| Package weight | 12.4 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 83.3 mm |
| Depth (without stand) | 416.1 mm |
| Width (without stand) | 945.2 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
MSI MAG401QR computer monitor 101.6 cm...
Login for pricing
|
Hot Product
HP P34hc G4 WQHD USB-C Curved Monitor
Login for pricing
|
Bestseller
ASUS ProArt PA278CV computer monitor 6...
Login for pricing
|
Recommended
Viewsonic VP56 computer monitor 81.3 c...
Login for pricing
|
Popular
Philips P Line 326P1H/00 computer moni...
Login for pricing
|
ZOWIE XL2540K computer monitor 62.2 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MAG401QR
|
21Y56AA#ABU
|
PA278CV
|
VP3256-4K
|
326P1H/00
|
9H.LJMLB.QBE
|
| Manufacturer |
MSI
|
HP
|
ASUS
|
Viewsonic
|
Philips
|
Benq
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
Y
|
N
|
| Market positioning |
Gaming
|
Business
|
Graphics design
|
Business
|
Home
|
Gaming
|
| Display technology |
N/A
|
LCD
|
N/A
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
N/A
|
N/A
|
N/A
|
Y
|





