We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola
Motorola moto g85 5G 16.9 cm (6.67") Dual SIM Android 14 USB Type-C 12 GB 256 GB 5000 mAh Blue
SKU
PB2A0000GB
In Stock
6.67'', 2400 x 1080, Snapdragon 6s Gen 3, 12/256 GB, 50MP+8MP/32MP, 5G, 5000 mAh, Android 14
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Display | |
---|---|
Screen shape | Curved |
Pixel density | 395 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Maximum display brightness (HDR) | 1600 cd/m² |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Screen to body ratio | 92.7% |
Touch response rate | 240 Hz |
Colour depth | 10 bit |
Processor | |
Processor boost frequency | 2.3 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 6s Gen 3 |
Artificial Intelligence processor family | Qualcomm |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Virtual RAM (max) | 24 GB |
Camera | |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 118° |
Rear camera pixel size | 0.8 µm |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera aperture number | 1.79 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Maximum frame rate | 120 fps |
Image stabilizer | Yes |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
AI scene recognition | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water repellent |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Google applications | Google Photos |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
Protection features | Water repellent |
Form factor | Bar |
Colour name | Urban Grey |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower 30 |
Navigation | |
---|---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Google applications | Google Photos |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C required charging power (max) | 30 W |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 73.1 mm |
Depth | 7.59 mm |
Height | 161.9 mm |
Weight | 173 g |
Package width | 57 mm |
Package depth | 93 mm |
Package height | 19 mm |
Package weight | 307 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features | |
Google applications | Google Photos |
You may also be interested in
Product |
![]() Hot Product
Motorola moto g85 5G 16.9 cm (6.67&quo...
Login for pricing
|
![]() Popular
Apple iPhone 11 64GB - Black
Login for pricing
|
![]() Recommended
OnePlus Nord 2 5G 16.3 cm (6.43")...
Login for pricing
|
![]() Bestseller
Samsung Galaxy Xcover6 Pro 16.8 cm (6....
Login for pricing
|
![]() |
![]() |
---|---|---|---|---|---|---|
SKU |
PB2A0000GB
|
MHDA3B/A
|
5011101810
|
SM-G736BZKDEEB
|
5109ATQG
|
5109AWVL
|
Manufacturer |
Motorola
|
Apple
|
OnePlus
|
Samsung
|
Honor
|
Honor
|
Platform |
Android
|
iOS
|
Android
|
Android
|
Android
|
Android
|
Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
Product colour |
Blue
|
Black
|
Blue
|
Black
|
Black
|
Orange
|
Operating system installed |
Android 14
|
iOS 17
|
Oxygen OS
|
N/A
|
Android 13
|
Android 13
|
RAM capacity |
6GB and more
|
N/A
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
Internal storage capacity |
256GB and more
|
64GB to 128GB
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Hybrid Dual SIM
|
Dual SIM
|
Dual SIM
|
Rear camera type |
Dual camera
|
Dual camera
|
Triple camera
|
Dual camera
|
Triple camera
|
Triple camera
|
Mobile network generation |
5G
|
4G
|
5G
|
5G
|
5G
|
5G
|