We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo
Lenovo ThinkVision T24mv-30 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU
63D7UAT3UK
In Stock
23.8" 16:9 In-Plane Switching 1920 x 1080, 2592x1944, 5.0MP, IR+RGB, 0.274x0.274 mm, 93 dpi, 1000:1, 250 cd/m²
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24.5 W |
Power consumption (off) | 0.5 W |
Design | |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 363.3 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 539.8 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 6.5 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions | |
Height (without stand) | 363.3 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 539.8 mm |
Width (with stand) | 539.8 mm |
Depth (with stand) | 199.7 mm |
Height (with stand) | 542.8 mm |
Bezel width (side) | 6.4 mm |
Bezel width (top) | 6.4 mm |
Bezel width (bottom) | 4.29 cm |
Weight (with stand) | 6.5 kg |
Weight (without stand) | 4.5 kg |
Package width | 590 mm |
Package depth | 178 mm |
Package height | 422 mm |
Package weight | 8.6 kg |
Packaging data | |
Package width | 590 mm |
Package depth | 178 mm |
Package height | 422 mm |
Package weight | 8.6 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, USB Type-C |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, USB Type-C |
System requirements | |
Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Height (without stand) | 363.3 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 539.8 mm |
Power consumption (max) | 160 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Package type | Box |
Front bezel colour | Black |