We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo
Lenovo ThinkVision S28u-10 LED display 71.1 cm (28") 3840 x 2160 pixels 4K Ultra HD Black
SKU
61E6GAR2UK
In Stock
71.1cm (28") 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 300cd/m², 1.07B, 6ms, 178°/178°, 1000:1
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Crystal-clear visuals on the 4K UHD In-Plane Switching panel means no detail is too small
- Colors are vivid and bright with the >99% sRGB and 90% DCI-P3 color gamut providing 1.07 Billion colors for impeccable accuracy
- Easily work for long hours on the S28u-10 that is TÜV Rheinland Eye Comfort Certified with flicker-free technology and reduced reflections
- Eyestrain is minimized thanks to the natural low blue light solution that reduces blue light emission without compromising color accuracy, brightness, or power efficiency
- The monitor has HDMI 2.0 and a DisplayPort 1.2 that provide improved connectivity required for modern businesses
- The 100 x 100 mm VESA Mount makes the ThinkVision S28u-10 monitor easily deployable in a variety of scenarios
- Additionally, the quick release tilt stand ensures the monitor is easy to set up and flexible to use
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Compatible operating systems | Windows 7, Windows 10 |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 157.35 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1617 x 0.158 mm |
Viewable size, horizontal | 63.2 cm |
Viewable size, vertical | 36 cm |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 71.1 cm (28") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
DCI-P3 coverage | 90% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | Energy Star Certified, TCO 7.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Low Blue Light |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Introduction year | 2020 |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 373.7 mm |
Depth (without stand) | 49.2 mm |
Width (without stand) | 636.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Compatible operating systems | Windows 7, Windows 10 |
Power supply type | Internal |
Weight (with stand) | 5.24 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 48 W |
Power consumption (typical) | 31 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Weight & dimensions | |
Height (without stand) | 373.7 mm |
Depth (without stand) | 49.2 mm |
Width (without stand) | 636.9 mm |
Width (with stand) | 636.9 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 450.8 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.28 cm |
Weight (with stand) | 5.24 kg |
Weight (without stand) | 4.58 kg |
Package width | 452 mm |
Package depth | 127 mm |
Package height | 723 mm |
Package weight | 7 kg |
Packaging data | |
Package width | 452 mm |
Package depth | 127 mm |
Package height | 723 mm |
Package weight | 7 kg |
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Compatible operating systems | Windows 7, Windows 10 |
Certification | Energy Star Certified, TCO 7.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Low Blue Light |
DCI-P3 coverage | 90% |
Introduction year | 2020 |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Height (without stand) | 373.7 mm |
Depth (without stand) | 49.2 mm |
Width (without stand) | 636.9 mm |
Power consumption (max) | 48 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | Energy Star Certified, TCO 7.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Low Blue Light |
You may also be interested in
Product |
![]() |
![]() Popular
AG Neovo X-22E computer monitor 54.6 c...
Login for pricing
|
![]() Bestseller
iiyama ProLite TF2738MSC-B2 computer m...
Login for pricing
|
![]() Recommended
BenQ PD2725U computer monitor 68.6 cm...
Login for pricing
|
![]() Hot Product
ASUS ProArt PA329CV LED display 81.3 c...
Login for pricing
|
![]() New
HP E-Series E34m G4 WQHD Curved USB-C...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
61E6GAR2UK
|
X22E00A1E0100
|
TF2738MSC-B2
|
9H.LJXLA.TBE
|
PA329CV
|
40Z26E9#ABB
|
Manufacturer |
Lenovo
|
AG Neovo
|
iiyama
|
Benq
|
ASUS
|
HP
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
Product colour |
Black
|
White
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N/A
|
N
|
N/A
|
Y
|
Market positioning |
Business
|
Industrial
|
N/A
|
Graphics design
|
Home
|
Business
|
Display technology |
LED
|
LED
|
LED
|
LED
|
N/A
|
LCD
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
VESA mounting |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N/A
|
N
|
Built-in USB hub |
N
|
N
|
N/A
|
Y
|
Y
|
Y
|
AMD FreeSync |
N/A
|
N
|
N
|
N/A
|
Y
|
N
|