We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo
Lenovo ThinkVision P40w-20 LED display 100.8 cm (39.7") 5120 x 2160 pixels 5K Ultra HD Black
SKU
62C1GAT6UK
In Stock
39.7" 5120 x 2160 WUHD, 2500R, WLED
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
World’s first Thunderbolt™ 4 professional monitor to support Intel® Active Management Technology for Intel vPro® clients.
Seamless productivity requires a seamless overview of your business. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120 x 2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it’s tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colors from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces color to 98% DCI-P3 and has factory calibrated color with ∆E<2 variance. These colors stay true with Natural Low Blue Light technology that reduces eye fatigue caused by high-energy blue rays, to help you work comfortably.
Seamless productivity requires a seamless overview of your business. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120 x 2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it’s tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colors from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces color to 98% DCI-P3 and has factory calibrated color with ∆E<2 variance. These colors stay true with Natural Low Blue Light technology that reduces eye fatigue caused by high-energy blue rays, to help you work comfortably.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 140 ppi |
Colour gamut | 98% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | 5K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1815 x 0.181 mm |
Backlight type | W-LED |
Display resolution | 5120 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 100.8 cm (39.7") |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 2500R |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2011/65/EC), Windows Certification, Tier 2, TÃœV |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details | |
---|---|
Height (without stand) | 428.7 mm |
Depth (without stand) | 100.8 mm |
Width (without stand) | 947.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Weight (with stand) | 14.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100,200 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 250 W |
Power consumption (typical) | 66 W |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Height (without stand) | 428.7 mm |
Depth (without stand) | 100.8 mm |
Width (without stand) | 947.6 mm |
Width (with stand) | 947.6 mm |
Depth (with stand) | 279.4 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.3 cm |
Weight (with stand) | 14.6 kg |
Weight (without stand) | 9.9 kg |
Package width | 1085 mm |
Package depth | 275 mm |
Package height | 526 mm |
Package weight | 20 kg |
Packaging data | |
Package width | 1085 mm |
Package depth | 275 mm |
Package height | 526 mm |
Package weight | 20 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Thunderbolt |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Thunderbolt |
Other features | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2011/65/EC), Windows Certification, Tier 2, TÃœV |
Height (without stand) | 428.7 mm |
Depth (without stand) | 100.8 mm |
Width (without stand) | 947.6 mm |
Power consumption (max) | 250 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2011/65/EC), Windows Certification, Tier 2, TÃœV |
Logistics data | |
Harmonized System (HS) code | 85285210 |