We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo
Lenovo ThinkVision E22-30 LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black
SKU
63EBMAT2UK
In Stock
54.6cm (21.5") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- This 21.5-inch, 3-side NearEdgeless FHD monitor delivers a distraction-free view with exceptional visual clarity.
- In-Plane Switching powers a sharper, more accurate display, while a wide viewing angle (H/V 178°/ 178°) ensures clear views from any direction.
- 99% sRGB displays vivid images, 75Hz refresh rate delivers fluid smooth video play, and a 1000:1 contrast ratio powers brighter whites and darker blacks.
- Natural Low Blue Light technology cares for your vision, without color distortion.
- In-Plane Switching powers a sharper, more accurate display, while a wide viewing angle (H/V 178°/ 178°) ensures clear views from any direction.
- 99% sRGB displays vivid images, 75Hz refresh rate delivers fluid smooth video play, and a 1000:1 contrast ratio powers brighter whites and darker blacks.
- Natural Low Blue Light technology cares for your vision, without color distortion.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 27 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 11 W |
Power consumption (off) | 0.5 W |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 295.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 488.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 4.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC |
Screws included | Yes |
Number of screws | 4 |
Weight & dimensions | |
Height (without stand) | 295.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 488.9 mm |
Width (with stand) | 488.9 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 470.3 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 1.83 cm |
Weight (with stand) | 4.3 kg |
Weight (without stand) | 2.7 kg |
Package width | 570 mm |
Package depth | 131 mm |
Package height | 358 mm |
Package weight | 6.1 kg |
Packaging data | |
Package width | 570 mm |
Package depth | 131 mm |
Package height | 358 mm |
Package weight | 6.1 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC |
Screws included | Yes |
Number of screws | 4 |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Height (without stand) | 295.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 488.9 mm |
Power consumption (max) | 27 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |