We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE
HPE 960GB SATA 6G Mixed Use SFF SC Multi Vendor SSD
SKU
P18434-H21
In Stock
960GB SATA 6G Mixed Use SFF SC Multi Vendor SSD
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
| Hard drive | |
|---|---|
| SSD capacity | 960 GB |
| Memory type | MLC |
| Data transmission | |
| Read speed | 520 MB/s |
| Write speed | 480 MB/s |
| Random write (4KB) | 31000 IOPS |
| Random read (4KB) | 66000 IOPS |
| Write latency | 100 µs |
| Read latency | 125 µs |
| Data transfer rate | 6 Gbit/s |
| Features | |
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 960 GB |
| Read speed | 520 MB/s |
| Write speed | 480 MB/s |
| Memory type | MLC |
| Random write (4KB) | 31000 IOPS |
| Random read (4KB) | 66000 IOPS |
| Write latency | 100 µs |
| Read latency | 125 µs |
| Data transfer rate | 6 Gbit/s |
| SSD form factor | 2.5" |
| Target workload | Mixed Use (MU) |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 3.4 |
| Compatible products | HPE Specialized Compute Platforms, see QuickSpecs for more information |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 3.23 W |
| Power consumption (max) | 6.3 W |
| Power consumption (write) | 2.79 W |
| Power consumption (read) | 2.79 W |
| Power consumption (idle) | 1.37 W |
| Performance | |
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 960 GB |
| Read speed | 520 MB/s |
| Write speed | 480 MB/s |
| Memory type | MLC |
| Random write (4KB) | 31000 IOPS |
| Random read (4KB) | 66000 IOPS |
| Write latency | 100 µs |
| Read latency | 125 µs |
| Data transfer rate | 6 Gbit/s |
| Compatible products | HPE Specialized Compute Platforms, see QuickSpecs for more information |
| Design | |
|---|---|
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 219.2 mm |
| Weight | 680 g |
| Height | 146.1 mm |
| Depth | 228.6 mm |
| Technical details | |
| Interface | Serial ATA |
| SSD form factor | 2.5" |
| Other features | |
| Compatible products | HPE Specialized Compute Platforms, see QuickSpecs for more information |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |