We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
HPE
HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD
    SKU    
P40497-K21
            In Stock
        
    480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD
 Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
| Hard drive | |
|---|---|
| SSD capacity | 480 GB | 
| Memory type | TLC | 
| Data transmission | |
| Read speed | 510 MB/s | 
| Write speed | 300 MB/s | 
| Random write (4KB) | 15000 IOPS | 
| Random read (4KB) | 63000 IOPS | 
| Write latency | 75 µs | 
| Read latency | 125 µs | 
| Data transfer rate | 6 Gbit/s | 
| Features | |
| Interface | Serial ATA | 
| Component for | Server/workstation | 
| NVMe | No | 
| SSD capacity | 480 GB | 
| Read speed | 510 MB/s | 
| Write speed | 300 MB/s | 
| Memory type | TLC | 
| Random write (4KB) | 15000 IOPS | 
| Random read (4KB) | 63000 IOPS | 
| Write latency | 75 µs | 
| Read latency | 125 µs | 
| Hardware encryption | No | 
| Data transfer rate | 6 Gbit/s | 
| SSD form factor | 2.5" | 
| Target workload | Read Intensive (RI) | 
| Hot-Plug support | Yes | 
| Drive writes per day (DWPD) | 0.5 | 
| Compatible products | HPE Storage Platforms, see QuickSpecs for more information | 
| Power | |
| Power consumption (average) | 3.36 W | 
| Performance | |
|---|---|
| Interface | Serial ATA | 
| Component for | Server/workstation | 
| NVMe | No | 
| SSD capacity | 480 GB | 
| Read speed | 510 MB/s | 
| Write speed | 300 MB/s | 
| Memory type | TLC | 
| Random write (4KB) | 15000 IOPS | 
| Random read (4KB) | 63000 IOPS | 
| Write latency | 75 µs | 
| Read latency | 125 µs | 
| Hardware encryption | No | 
| Data transfer rate | 6 Gbit/s | 
| Compatible products | HPE Storage Platforms, see QuickSpecs for more information | 
| Design | |
| Component for | Server/workstation | 
| SSD form factor | 2.5" | 
| Weight & dimensions | |
| Width | 219.2 mm | 
| Weight | 500 g | 
| Height | 146.1 mm | 
| Depth | 228.6 mm | 
| Technical details | |
| Interface | Serial ATA | 
| Hardware encryption | No | 
| SSD form factor | 2.5" | 
| Other features | |
| Compatible products | HPE Storage Platforms, see QuickSpecs for more information |