We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP Pro 400 G9 Intel® Core™ i3 i3-13100 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black
SKU
6U4S0EA#ABU
In Stock
Pro Tower 400 G9 PCI Desktop PC, Windows 11 Pro, Intel Core i3, 8GB RAM, 512GB SSD
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Intel Core i3-13100 (up to 4.5 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
- Windows 11 Pro
- Intel UHD Graphics 730
- 8 GB DDR4-3200 MT/s non-ECC (1 x 8 GB), 512 GB PCIe NVMe SSD
| Processor | |
|---|---|
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i3-13100 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i3 |
| Performance cores | 4 |
| Efficient cores | 0 |
| Performance-core base frequency | 3.4 GHz |
| Processor base power | 60 W |
| Maximum turbo power | 89 W |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Memory | |
| Non-ECC | Yes |
| ECC | No |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory module type | UDIMM |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Proven productivity |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio chip | Realtek ALC3252 |
| Harmonized System (HS) code | 8471500000 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| WLAN controller model | Realtek RTL8852BE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Expansion slots | |
| PCI slots | 1 |
| PCI Express x1 slots | 1 |
| Number of 3.5" bays | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 260 W |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Intel® Turbo Boost Technology | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Number of 3.5" bays | 2 |
| Motherboard chipset | Intel Q670 |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 197498815428 |
| Design | |
| Product colour | Black |
| Chassis type | Tower |
| Number of 3.5" bays | 2 |
| Colour name | Jack black |
| Country of origin | Czech Republic |
| Introduction year | 2023 |
| Software | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP Desktop Support Utilities; HP Easy Clean; HP Setup Integrated OOBE; Buy Microsoft Office (sold separately); HP Services Scan; HPX for CMIT |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Platform Certificate On Device Installation |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (download); HP Patch Assistant (download); HP Connect |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 197498815428 |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 253.212 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Weight & dimensions | |
| Package width | 400 mm |
| Package depth | 287 mm |
| Package height | 499 mm |
| Width | 155 mm |
| Depth | 308 mm |
| Height | 155 mm |
| Package weight | 8.4 kg |
| Weight | 5.31 kg |
| Packaging data | |
| Package width | 400 mm |
| Package depth | 287 mm |
| Package height | 499 mm |
| Package weight | 8.4 kg |
| Packaging content | |
| Numeric keypad | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Input device model | HP 125 Wired Mouse |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Display included | No |
| Keyboard connectivity | Wired |
| Keyboard | |
| Keyboard connectivity | Wired |
| Logistics data | |
| Harmonized System (HS) code | 8471500000 |
| Supplier features | |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 1 Year Wolf Pro Security Edition Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 253.212 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 49.492 |
| Carbon emissions, manufacturing (kg of CO2e) | 199.423 |
| Carbon emissions, logistics (kg of CO2e) | 2.788 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.509 |
| Features | |
| Country of origin | Czech Republic |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Country of origin | Czech Republic |
| Harmonized System (HS) code | 8471500000 |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 1 Year Wolf Pro Security Edition Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
You may also be interested in
| Product |
New
HP Pro 400 G9 Intel® Core™ i3 i3-13100...
Login for pricing
|
DELL Pro Max FCT2250 T2 Intel Core Ult...
Login for pricing
|
Recommended
Lenovo ThinkCentre M70s Gen 5 Intel® C...
Login for pricing
|
DELL Pro QCM1250 Intel Core Ultra 7 26...
Login for pricing
|
Bestseller
HP Pro 400 G9 Intel® Core™ i5 i5-14500...
Login for pricing
|
Hot Product
DELL Slim ECS1250 Intel® Core™ i7 i7-1...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
6U4S0EA#ABU
|
006MD
|
12U80003UK
|
RV6CG
|
882A3EA#ABU
|
V51DW
|
| Manufacturer |
HP
|
DELL
|
Lenovo
|
DELL
|
HP
|
DELL
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N
|
| Processor family |
Intel Core i3
|
Intel Core Ultra 7
|
Intel Core i5
|
Intel Core Ultra 7
|
Intel Core i5
|
Intel Core i7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
8GB
|
32GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Product type |
PC
|
PC
|
PC
|
Mini PC (<= 3L)
|
PC
|
PC
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|





