We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP OmniBook X Flip 2-in-1 Laptop Next Gen AI 16-ar0010nax Copilot+ PC AMD Ryzen™ AI 7 350 40.6 cm (16") Touchscreen 2K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
SKU
DC2A5EA#ABU
In Stock
OmniBook X Flip 2-in-1 Laptop Next Gen AI 16-ar0010nax, Windows 11 Home, 16", Touch screen, AMD Ryzen AI 7, 16GB RAM, 1TB SSD, 2K, Meteor silver
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- AMD Ryzen AI 7 350 (up to 5.0 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
- Windows 11 Home
- 40.6 cm (16") diagonal 2K touch display
- AMD Radeon 860M Graphics
- 16 GB LPDDR5x-7500 MT/s (onboard), 1 TB PCIe Gen4 NVMe M.2 SSD
| Design | |
|---|---|
| Colour name | Meteor silver |
| Market positioning | Premium |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | 2K |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor model | 350 |
| Processor boost frequency | 5 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory slots (available) | 0 |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Performance | |
| Gyroscope | Yes |
| Motherboard chipset | AMD SoC |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Software | |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Product colour | Silver |
| Supplied AC adapter type | Sandblasted anodized finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 821844845523 |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 821844845523 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 15.75 h |
| Battery capacity | 68 Wh |
| Continuous video playback time | 21 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions | |
| Width | 356 mm |
| Depth | 245.5 mm |
| Height | 15.3 mm |
| Weight | 1.89 kg |
| Packaging data | |
| Package width | 80 mm |
| Package height | 303 mm |
| Package depth | 423 mm |
| Stylus pen | Yes |
| AC adapter included | No |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | MediaTek MT7922 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Sandblasted anodized finish |
| Continuous video playback time | 21 h |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
New
HP OmniBook X Flip 2-in-1 Laptop Next...
Login for pricing
|
Recommended
MSI Summit E13 AI Evo A1MTG-002UK Inte...
Login for pricing
|
Popular
MSI Pulse 16 AI C1V Intel Core Ultra 9...
Login for pricing
|
Bestseller
Lenovo ThinkPad X1 Carbon Gen 12 Intel...
Login for pricing
|
MSI Prestige A16 AI+ A3HMG-028UK AMD R...
Login for pricing
|
Hot Product
Samsung Galaxy Book4 Pro Business 14&q...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
DC2A5EA#ABU
|
9S7-13P411-002
|
9S7-15P311-008
|
21KC004UUK
|
9S7-159K12-028
|
NP944XGK-KG1UK
|
| Manufacturer |
HP
|
MSI
|
MSI
|
Lenovo
|
MSI
|
Samsung
|
| Weight |
Thin and Light
|
Ultra portable
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
Ultra portable
|
| Display diagonal |
16" to 17"
|
13" to 14"
|
16" to 17"
|
14" to 15"
|
16" to 17"
|
14" to 15"
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
2880 x 1800 pixels
|
| Product colour |
Silver
|
Black
|
Black
|
Black
|
Silver
|
Grey
|
| Processor family |
AMD Ryzen AI 7
|
Intel Core Ultra 7
|
Intel Core Ultra 9
|
Intel Core Ultra 5
|
AMD Ryzen AI 9
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
| Touchscreen |
Y
|
Y
|
N
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
32GB
|
16GB
|
16GB
|
32GB
|
32GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
N/A
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N/A
|
N
|
Y
|
N
|
N
|
N
|





