We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP OmniBook 7 Laptop Next Gen AI 17-dc0002nax Copilot+ PC Intel Core Ultra 7 256V 43.9 cm (17.3") Touchscreen Full HD 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
SKU
D77L2EA
In Stock
OmniBook 7 Laptop Next Gen AI 17-dc0002nax, Windows 11 Home, 17.3", Touch screen, Intel Core Ultra 7, 16GB RAM, 1TB SSD, FHD, Glacier silver
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Intel Core Ultra 7 256V (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads)
- Windows 11 Home
- 43.9 cm (17.3") diagonal FHD touch display
- Intel Arc 140V GPU (8GB)
- 16 GB LPDDR5x-8533 MT/s (onboard), 1 TB PCIe Gen4 NVMe M.2 SSD
| Design | |
|---|---|
| Colour name | Glacier silver |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory slots (available) | 0 |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Software | |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame, matte paint base |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 821844266342 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 821844266342 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 12.25 h |
| Battery capacity | 83 Wh |
| Continuous video playback time (max) | 22.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 243.807 |
| Weight & dimensions | |
| Width | 396.1 mm |
| Depth | 258.6 mm |
| Height | 15.3 mm |
| Weight | 2.34 kg |
| Packaging data | |
| Package width | 80 mm |
| Package height | 303 mm |
| Package depth | 461 mm |
| Package weight | 3.62 kg |
| AC adapter included | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 243.807 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.634 |
| Carbon emissions, manufacturing (kg of CO2e) | 224.867 |
| Carbon emissions, logistics (kg of CO2e) | 6.565 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.741 |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 43.9 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame, matte paint base |
| Continuous video playback time (max) | 22.25 h |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
New
HP OmniBook 7 Laptop Next Gen AI 17-dc...
Login for pricing
|
Recommended
MSI Summit E13 AI Evo A1MTG-002UK Inte...
Login for pricing
|
Bestseller
Lenovo ThinkPad X1 Carbon Gen 12 Intel...
Login for pricing
|
MSI SUMMIT 13 AI EVO A2HMTG-069UK lapt...
Login for pricing
|
Hot Product
Samsung Galaxy Book4 Pro Business 14&q...
Login for pricing
|
Popular
MSI Pulse 17 AI C1V Intel Core Ultra 9...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
D77L2EA
|
9S7-13P411-002
|
21KC004UUK
|
9S7-13P411-069
|
NP944XGK-KG1UK
|
9S7-17T311-002
|
| Manufacturer |
HP
|
MSI
|
Lenovo
|
MSI
|
Samsung
|
MSI
|
| Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Mid-size
|
| Display diagonal |
17" to 19"
|
13" to 14"
|
14" to 15"
|
13" to 14"
|
14" to 15"
|
17" to 19"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
2880 x 1800 pixels
|
2560 x 1600 pixels
|
| Product colour |
Silver
|
Black
|
Black
|
Black
|
Grey
|
Black
|
| Processor family |
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 5
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 9
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Home
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
| Touchscreen |
Y
|
Y
|
N
|
Y
|
Y
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
32GB
|
16GB
|
32GB
|
32GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
| Mobile network connection |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N/A
|
N
|
N
|
N
|
N
|
Y
|





