We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP OmniBook 5 Laptop Next Gen AI 14-he0002na Copilot+ PC Qualcomm Snapdragon X1P-42-100 35.6 cm (14") 2K 32 GB LPDDR5x-SDRAM Wi-Fi 6E (802.11ax) Windows 11 Home Silver
SKU
C5ML0EA
In Stock
OmniBook 5 Laptop Next Gen AI 14-he0002na, Windows 11 Home, 14", Qualcomm Snapdragon X Plus, 32GB RAM, 1TB SSD, 2K, Glacier silver
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Snapdragon X Plus X1P-42-100 (up to 3.4 GHz, 8 cores)
- Windows 11 Home
- 35.6 cm (14") diagonal 2K OLED display
- Qualcomm AdrenoTM GPU
- 32 GB LPDDR5x-8448 MT/s (onboard), 1 TB PCIe Gen4 NVMeTM M.2 SSD
| Design | |
|---|---|
| Colour name | Glacier silver |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China |
| Product design | Sandblasted anodized finish |
| Display | |
| HD type | 2K |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display bezel technology | Micro-Edge |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor cache type | L3 |
| Processor cache | 30 MB |
| Processor model | X1P-42-100 |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Qualcomm SoC |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Non-ECC | Yes |
| Graphics | |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Qualcomm FastConnect 6900 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Qualcomm SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
|---|---|
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199485947754 |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP AI Companion |
| HP Audio Boost | Yes |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199485947754 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP AI Companion |
| HP Audio Boost | Yes |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Continuous video playback time | 26.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions | |
| Width | 312.1 mm |
| Depth | 217.5 mm |
| Height | 12.6 mm |
| Weight | 1.29 kg |
| Packaging data | |
| Package weight | 2.24 kg |
| Package width | 63 mm |
| Package height | 305 mm |
| Package depth | 504 mm |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Qualcomm FastConnect 6900 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Continuous video playback time | 26.5 h |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
New
HP OmniBook 5 Laptop Next Gen AI 14-he...
Login for pricing
|
Apple MacBook Air 2023 15.3in M2 8GB 5...
Login for pricing
|
Hot Product
MSI Summit E13 AI Evo A1MTG-002UK Inte...
Login for pricing
|
Popular
MSI Cyborg 14 A13V Intel® Core™ i7 i7-...
Login for pricing
|
Recommended
MSI Pulse 16 AI C1V Intel Core Ultra 9...
Login for pricing
|
Bestseller
Samsung Galaxy Book3 360 Business 13.3...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
C5ML0EA
|
MQKV3B/A
|
9S7-13P411-002
|
9S7-14P111-011
|
9S7-15P311-008
|
NP734QFG-KA4UK
|
| Manufacturer |
HP
|
Apple
|
MSI
|
MSI
|
MSI
|
Samsung
|
| Weight |
Ultra portable
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
| Display diagonal |
14" to 15"
|
15" to 16"
|
13" to 14"
|
14" to 15"
|
16" to 17"
|
13" to 14"
|
| Display resolution |
1920 x 1200 pixels
|
N/A
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
1920 x 1080 pixels
|
| Product colour |
Silver
|
Beige
|
Black
|
Black
|
Black
|
Graphite
|
| Processor family |
Qualcomm Snapdragon
|
Apple M
|
Intel Core Ultra 7
|
Intel Core i7
|
Intel Core Ultra 9
|
Intel Core i5
|
| Operating system installed |
Windows 11 Home
|
macOS Ventura
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Pro Education
|
| Total storage capacity |
N/A
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
100GB to 300GB
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
8GB
|
32GB
|
16GB
|
16GB
|
16GB
|
| Storage media |
N/A
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
N/A
|
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
| Mobile network connection |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N/A
|
N
|
N
|
Y
|
Y
|
N
|





