We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP OMEN Gaming 16-ap0002na Copilot+ PC AMD Ryzen™ AI 7 350 Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) Windows 11 Home Black
SKU
BN8D2EA#ABU
In Stock
OMEN Gaming Laptop 16-ap0002na, Windows 11 Home, 16", AMD Ryzen AI 7, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 5060, WQXGA, Shadow black
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- AMD Ryzen AI 7 350 (up to 5.0 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
- Windows 11 Home
- 40.6 cm (16") diagonal WQXGA display
- NVIDIA GeForce RTX 5060 Laptop GPU (8 GB GDDR7 dedicated)
- 16 GB DDR5-5600 MT/s (2 x 8 GB), 512 GB PCIe Gen4 NVMe M.2 SSD
| Design | |
|---|---|
| Colour name | Shadow black |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 3 ms |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor model | 350 |
| Processor boost frequency | 5 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots (available) | 2 |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard colour name | Shadow black |
| Software | |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Supplied AC adapter type | Paint finish |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251354427 |
| Brand-specific features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251354427 |
| HP special features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 197.646 |
| Weight & dimensions | |
| Width | 357.5 mm |
| Depth | 269 mm |
| Height (front) | 2.37 cm |
| Height (rear) | 2.54 cm |
| Weight | 2.44 kg |
| Packaging data | |
| Package width | 63 mm |
| Package height | 305 mm |
| Package depth | 567 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 197.646 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 18.8 |
| Carbon emissions, manufacturing (kg of CO2e) | 171.507 |
| Carbon emissions, logistics (kg of CO2e) | 6.46 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.879 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | MediaTek MT7922 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Supplied AC adapter type | Paint finish |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
New
HP OMEN Gaming 16-ap0002na Copilot+ PC...
Login for pricing
|
Popular
MSI Summit E13 AI Evo A1MTG-002UK Inte...
Login for pricing
|
Hot Product
MSI Pulse 16 AI C1V Intel Core Ultra 9...
Login for pricing
|
Bestseller
Lenovo ThinkPad X1 Carbon Gen 12 Intel...
Login for pricing
|
Recommended
MSI Prestige A16 AI+ A3HMG-028UK AMD R...
Login for pricing
|
MSI SUMMIT 13 AI EVO A2HMTG-069UK lapt...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
BN8D2EA#ABU
|
9S7-13P411-002
|
9S7-15P311-008
|
21KC004UUK
|
9S7-159K12-028
|
9S7-13P411-069
|
| Manufacturer |
HP
|
MSI
|
MSI
|
Lenovo
|
MSI
|
MSI
|
| Weight |
Thin and Light
|
Ultra portable
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
Ultra portable
|
| Display diagonal |
16" to 17"
|
13" to 14"
|
16" to 17"
|
14" to 15"
|
16" to 17"
|
13" to 14"
|
| Display resolution |
2560 x 1600 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Silver
|
Black
|
| Processor family |
AMD Ryzen AI 7
|
Intel Core Ultra 7
|
Intel Core Ultra 9
|
Intel Core Ultra 5
|
AMD Ryzen AI 9
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
| Total storage capacity |
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
32GB
|
16GB
|
16GB
|
32GB
|
32GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
Y
|
N
|
Y
|
N
|
N
|
N
|





