We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP OMEN 16L TG03-0003na AMD Ryzen™ 5 8500F 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Windows 11 Home Tower PC Black
SKU
BT7X3EA#ABU
In Stock
OMEN 16L Gaming Desktop PC TG03-0003na PC, Windows 11 Home, AMD Ryzen 5, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 3050, Shadow black
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- AMD Ryzen 5 8400F (up to 4.7 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
- Windows 11 Home
- NVIDIA GeForce RTX 3050 (6 GB GDDR6 dedicated)
- 16 GB DDR5-5200 MT/s (2 x 8 GB), 512 GB PCIe Gen4 NVMe M.2 SSD
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 4.2 GHz |
| Processor model | 8500F |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.7 GHz |
| Processor socket | Socket AM5 |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory module type | UDIMM |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | AMD Radeon Graphics |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Performance | |
| Market positioning | Gaming |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Product type | PC |
| Motherboard chipset | AMD B650 |
| Audio system | DTS:X Ultra |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 2500,10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| Power | |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 400 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | PC |
| Product colour | Black |
| Chassis type | Tower |
| Audio system | DTS:X Ultra |
| Cable lock slot | Yes |
| Motherboard chipset | AMD B650 |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Sustainable technologies and materials | At least 55% post-consumer recycled plastic; At least 20% recycled metal |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251569036 |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Tower |
| Cable lock slot | Yes |
| Colour name | Black |
| Country of origin | China |
| Introduction year | 2025 |
| Software | |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Security tools | Kensington Security lock slot; Padlock |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251569036 |
| Audio | |
| Audio system | DTS:X Ultra |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 234.689 |
| Sustainable technologies and materials | At least 55% post-consumer recycled plastic; At least 20% recycled metal |
| Weight & dimensions | |
| Package width | 400 mm |
| Package depth | 499 mm |
| Package height | 287 mm |
| Width | 155 mm |
| Depth | 337 mm |
| Height | 155 mm |
| Package weight | 8.81 kg |
| Weight | 5.61 kg |
| Packaging data | |
| Package width | 400 mm |
| Package depth | 499 mm |
| Package height | 287 mm |
| Package weight | 8.81 kg |
| Packaging content | |
| Display included | No |
| Supplier features | |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 234.689 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 66.659 |
| Carbon emissions, manufacturing (kg of CO2e) | 165.035 |
| Carbon emissions, logistics (kg of CO2e) | 1.643 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.352 |
| Features | |
| Country of origin | China |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Country of origin | China |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
New
HP OMEN 16L TG03-0003na AMD Ryzen™ 5 8...
Login for pricing
|
Recommended
HP Z2 Mini G1a Workstation Desktop PC...
Login for pricing
|
Hot Product
DELL Pro QBS1250 Plus Intel Core Ultra...
Login for pricing
|
DELL Pro Max FCS1250 Intel Core Ultra...
Login for pricing
|
Bestseller
HP EliteDesk 8 Mini G1i Desktop AI PC...
Login for pricing
|
HP Pro Mini 400 G9 Intel® Core™ i7 i7-...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
BT7X3EA#ABU
|
A40PZET#ABU
|
JYH2R
|
C3JKF
|
998S9ET#ABU
|
937Y4EA#ABU
|
| Manufacturer |
HP
|
HP
|
DELL
|
DELL
|
HP
|
HP
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N
|
| Processor family |
AMD Ryzen 5
|
AMD Ryzen AI Max+ PRO
|
Intel Core Ultra 5
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core i7
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
64GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Product type |
PC
|
Workstation
|
PC
|
PC
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
| Discrete graphics card |
Y
|
N
|
N
|
N
|
N
|
N
|





