We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP
HP EliteOne 870 G9 Intel® Core™ i7 i7-14700 68.6 cm (27") 2560 x 1440 pixels All-in-One PC 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Silver
SKU
A0YZ4EA#ABU
In Stock
EliteOne 870 G9 All-in-One PC, 27", Windows 11 Pro, Intel Core™ i7, 32GB RAM, 1TB SSD, QHD
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Intel CoreTM i7-14700 (up to 5.4 GHz with Intel Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads)
- Windows 11 Pro
- 68.6 cm (27") diagonal, QHD (2560 x 1440), IPS, anti-glare, 250 nits, 72% NTSC, 27" diagonal, QHD (2560 x 1440), IPS, anti-glare, 250 nits, 72% NTSC
- Intel UHD Graphics
- 32 GB DDR5-5600 MT/s (1 x 32 GB), 1 TB PCIe NVMeTM SSD
| Display | |
|---|---|
| HD type | Quad HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Processor | |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | L3 |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor cache | 33 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Card reader integrated | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Built-in camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | Yes |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 8.9 kg |
| Total carbon footprint (kg of CO2e) | 330 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198415250520 |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Silver |
| Colour name | Silver |
| Country of origin | Czech Republic |
| Performance | |
| Market positioning | Business |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 198415250520 |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Infrared (IR) camera | Yes |
| Other features | |
| Speakers manufacturer | Bang & Olufsen |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 68.6 cm |
| Chassis type | All-in-One |
| Keyboard type | USB |
| Infrared (IR) camera | Yes |
| Country of origin | Czech Republic |
| Intel® vPro™ Platform Eligibility | No |
| Harmonized System (HS) code | 8471490000 |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 330 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 49 |
| Carbon emissions, manufacturing (kg of CO2e) | 276 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Weight & dimensions | |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |
| Weight | 8.9 kg |
| Packaging data | |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Features | |
| Country of origin | Czech Republic |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Keyboard included | Yes |
| Input device model | HP 125 Wired Mouse |
| Keyboard connectivity | Wired |
| Logistics data | |
| Harmonized System (HS) code | 8471490000 |
| UNSPSC-code | 43211507 |
You may also be interested in
| Product |
New
HP EliteOne 870 G9 Intel® Core™ i7 i7-...
Login for pricing
|
Popular
Apple iMac 24in M1 512GB - Pink
Login for pricing
|
Apple iMac 24-inch with Retina 4.5K di...
Login for pricing
|
Bestseller
HP EliteOne 840 G9 Intel® Core™ i9 i9-...
Login for pricing
|
Hot Product
Elo Touch Solutions I-Series E606323 A...
Login for pricing
|
Recommended
Apple iMac 24-inch with Retina 4.5K di...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
A0YZ4EA#ABU
|
MGPN3B/A
|
MD3H4B/A
|
A0YZ7EA#ABU
|
E606323
|
MWV13B/A
|
| Manufacturer |
HP
|
Apple
|
Apple
|
HP
|
Elo Touch Solutions
|
Apple
|
| Display diagonal |
27" and more
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
15" to 17"
|
23" to 27"
|
| Display resolution |
2560 x 1440 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Silver
|
Pink
|
Blue
|
Silver
|
Black
|
Blue
|
| Processor family |
Intel Core i7
|
Apple M
|
Apple M
|
Intel Core i9
|
Intel Core i5
|
Apple M
|
| Operating system installed |
Windows 11 Pro
|
macOS Big Sur
|
macOS Sequoia
|
Windows 11 Pro
|
N
|
macOS Sequoia
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Total storage capacity |
1000GB to 2000GB
|
500GB to 750GB
|
250GB to 500GB
|
1000GB to 2000GB
|
100GB to 250GB
|
250GB to 500GB
|
| Touchscreen |
N
|
N
|
N
|
Y
|
Y
|
N
|
| Internal memory |
32GB
|
8GB
|
16GB
|
32GB
|
8GB
|
16GB
|
| HD type |
Quad HD
|
4.5K Ultra HD
|
4.5K Ultra HD
|
Full HD
|
Full HD
|
4.5K Ultra HD
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|





