We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Honor
Honor Magic7 Pro 17.3 cm (6.8") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5270 mAh Black
SKU
5109BQHG
In Stock
Honor Magic7 Pro, 17.3 cm (6.8"), 12 GB, 512 GB, 200 MP, Android 15, Black
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Display | |
---|---|
Display number of colours | 1.07 billion colours |
Screen shape | Flat |
Pixel density | 453 ppi |
Display resolution | 2800 x 1280 pixels |
Display diagonal | 17.3 cm (6.8") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 5000 cd/m² |
Maximum display brightness (Outdoor) | 1600 cd/m² |
Panel type | OLED |
DCI-P3 coverage | 100% |
Processor | |
Processor boost frequency | 4.3 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Elite |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Camera | |
Third rear camera field of view (FOV) angle | 122° |
Second rear camera sensor size | 1/1.3" |
Rear camera sensor size | 1/1.4" |
Front camera field of view (FOV) angle | 90° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Dual camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 50 MP |
Optical zoom | 3x |
Rear camera aperture number | 2.6 |
Second rear camera aperture number | 2 |
Front camera aperture number | 2 |
Rear camera resolution | 16384 x 12288 pixels |
Digital zoom | 100x |
Image stabilizer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2 |
3D depth front camera | Yes |
High Dynamic Range (HDR) supported | Yes |
Front camera resolution | 8192 x 6144 pixels |
AI scene recognition | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Panorama | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | TD-LTE & FDD-LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, SBC |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
MIMO | Yes |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
File formats | |
Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MP4 |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
---|---|
Gyroscope | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Super Fast Charging |
Country of origin | China |
Face recognition | Yes |
Wireless charging power | 80 W |
Multimedia | |
Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MP4 |
Speakers | stereo |
Audio system | DTS:X Ultra |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5270 mAh |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 100 W |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 3387 min |
Battery endurance in cycles | 1200 |
Repeated free fall reliability class | C |
Repairability class | B |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Colour temperature sensor | Yes |
Face recognition | Yes |
Flicker sensor | Yes |
Weight & dimensions | |
Width | 77.1 mm |
Depth | 8.8 mm |
Height | 162.7 mm |
Weight | 223 g |
Package width | 96 mm |
Package depth | 35 mm |
Package height | 181.5 mm |
Package weight | 413 g |
Features | |
Front camera field of view (FOV) angle | 90° |
Packaging content | |
AC adapter included | No |
Screen protector | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
You may also be interested in
Product |
![]() Bestseller
Honor Magic7 Pro 17.3 cm (6.8") D...
Login for pricing
|
![]() |
![]() Hot Product
Google Pixel 8 Pro 17 cm (6.7") D...
Login for pricing
|
![]() Recommended
Apple iPhone 15 Plus 256GB - Green
Login for pricing
|
![]() |
![]() Popular
Apple iPhone 15 Plus 512GB - Pink
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
5109BQHG
|
MQ5E3ZD/A
|
GA04798-GB
|
MU1G3ZD/A
|
MU7C3ZD/A
|
MU1J3ZD/A
|
Manufacturer |
Honor
|
Apple
|
Google
|
Apple
|
Apple
|
Apple
|
Platform |
Android
|
iOS
|
Android
|
iOS
|
iOS
|
iOS
|
Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
Product colour |
Black
|
Purple
|
Black
|
Green
|
N/A
|
Pink
|
Operating system installed |
Android 15
|
iOS 17
|
N/A
|
iOS 17
|
iOS 17
|
iOS 17
|
RAM capacity |
6GB and more
|
N/A
|
6GB and more
|
N/A
|
N/A
|
N/A
|
Internal storage capacity |
256GB and more
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
256GB and more
|
SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Rear camera type |
Triple camera
|
Dual camera
|
Triple camera
|
Dual camera
|
Triple camera
|
Dual camera
|
Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|