We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL
DELL UltraSharp U2724D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
SKU
DELL-U2724D
In Stock
68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS, 16:9, 350cd/m², 1.07B, 8ms, 178°/178°, 2000:1
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 108.97 ppi |
Colour gamut | 98% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 178 kHz |
Digital vertical frequency | 48 - 120 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | No |
PC Audio in | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Charging port type | USB Type-C + USB Type-A |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 352.5 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 612.2 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 6.24 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 85 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23.9 W |
Power consumption (off) | 0.3 W |
Input current | 1.6 A |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Weight & dimensions | |
Height (without stand) | 352.5 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 612.2 mm |
Width (with stand) | 612.2 mm |
Depth (with stand) | 192.3 mm |
Height (with stand) | 535.6 mm |
Bezel width (side) | 7.75 mm |
Bezel width (top) | 7.75 mm |
Bezel width (bottom) | 9.1 mm |
Weight (with stand) | 6.24 kg |
Weight (without stand) | 4.49 kg |
Package weight | 9.4 kg |
Packaging data | |
Package weight | 9.4 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1591641 |
Total carbon footprint | 605 kg of CO2e |
Carbon footprint | |
Total carbon footprint | 605 kg of CO2e |
Total carbon emissions (w/o Use phase) | 428 kg of CO2e |
Total carbon emissions (Standard deviation) | 149 kg of CO2e |
PAIA version | 1.3.2 |
Carbon emissions (Energy Usage) | 177 kg of CO2e |
Carbon emissions (Manufacturing) | 376 kg of CO2e |
Carbon emissions (Logistics) | 46 kg of CO2e |
Carbon emissions (End-of-Life) | 5 kg of CO2e |
Logistics data | |
Total carbon footprint | 605 kg of CO2e |
Other features | |
Height (without stand) | 352.5 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 612.2 mm |
Power consumption (max) | 85 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |