We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson
Epson EH-TW7000 with HC lamp warranty
SKU
V11H961041
In Stock
EH-TW7000, 3LCD, 3000 lum, 4K PRO-UHD, 16:9, USB 2.0, HDMI, Bluetooth, AC 100-240 V, 410x310x157 mm
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- 4K PRO-UHD{s1 for crisp, clear images: Watch native 4K and upscale non-4K content
- Easy to set up and access content: Stream content by plugging devices into either of the two HDMI ports
- High-quality and affordable: Flexible features that deliver a 4K experience at an affordable price
- Engaging big-screen experience: Get the best out of movies, sports and gaming
- Watch a movie a day for the next 7 years{s2: 5,000 hours lamp life in Eco mode
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projection distance (wide) | 1.2 - 14.9 m |
| Projection distance (tele) | 1.9 - 24 m |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 1016 - 12700 mm (40 - 500") |
| Projection distance | 2.95 - 4.77 m |
| Contrast ratio (typical) | 40000:1 |
| Contrast ratio (dynamic) | 40000:1 |
| Zoom ratio | 1:1.62 |
| Zoom capability | Yes |
| Vertical scan range | 192 - 240 Hz |
| Matrix size | 1.55 cm (0.61") |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Projection technology | 3LCD |
| Projector brightness | 3000 ANSI lumens |
| Zoom type | Manual |
| 3D vertical scan range | 400 - 480 Hz |
| Lamps | |
| Lamp type | UHE |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 250 W |
| Light source type | Lamp |
| Service life of light source | 3500 h |
| Service life of light source (economic mode) | 5000 h |
| Light source | |
| Lamp type | UHE |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 250 W |
| Light source type | Lamp |
| Service life of light source | 3500 h |
| Service life of light source (economic mode) | 5000 h |
| Lens system | |
| Zoom ratio | 1:1.62 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 18.2 - 29.2 mm |
| Aperture range (F-F) | 1.49 - 1.77 |
| Horizontal lens shift range | -24 - -24% |
| Vertical lens shift range | -60 - -60% |
| Throw ratio | 1.32 - 2.15:1 |
| Zoom type | Manual |
| Scanning frequency | |
| 2D/3D frequency image | 240 / 480 Hz |
| Vertical scan range | 192 - 240 Hz |
| Video | |
| Video processing | 10 bit |
| Video colour modes | Auto, Bright cinema, Cinema, Dynamic, Natural |
| Supported 3D formats | Top and bottom, Side by side |
| Colour modes (2D) | Bright cinema, Cinema, Dynamic, Natural |
| Full HD | Yes |
| 3D | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232C |
| PC Audio out | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Mini-USB 2.0 ports quantity | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | Yes |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 32 dB |
| Noise level (economic mode) | 24 dB |
| Technical details | |
| Colour modes (2D) | Bright cinema, Cinema, Dynamic, Natural |
| Product colour | White |
| Security features | Kensington lock |
| Option type | Air filter ELPAF38, MB22 ceiling mount, Wireless LAN unit |
| Control panel | 0.61 inch with C2 Fine |
| Box contents | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User guide, Warranty document |
| Lamp power | 250 W |
| Products per pallet | 18 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 36 pc(s) |
| Other features | 3D depth adjustment, 4K enhancement, Frame interpolation, Horizontal and vertical keystone correction, Quick Corner, Wireless LAN capable |
| Mobile app support | Yes |
| Power consumption | 323 Watt (Normal On-Mode), 368 Watt (Normal Peak-mode), 280 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Performance | |
| Market positioning | Home cinema |
| 2D/3D frequency image | 240 / 480 Hz |
| Vertical scan range | 192 - 240 Hz |
| Noise level | 32 dB |
| Noise level (economic mode) | 24 dB |
| Features | |
|---|---|
| 2D/3D frequency image | 240 / 480 Hz |
| Noise level | 32 dB |
| Noise level (economic mode) | 24 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Country of origin | Philippines |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 368 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 280 W |
| Packaging data | |
| Package width | 495 mm |
| Package depth | 495 mm |
| Package height | 230 mm |
| Package weight | 8.71 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 30 °C |
| Weight & dimensions | |
| Package width | 495 mm |
| Package depth | 495 mm |
| Package height | 230 mm |
| Weight | 6.6 kg |
| Width | 410 mm |
| Depth | 310 mm |
| Height | 157 mm |
| Package weight | 8.71 kg |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Logistics data | |
| Products per pallet | 18 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 36 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Security features | Kensington lock |
| Interface | USB 2.0-A (2x), USB 2.0 Mini-B, HDMI in (2x), Jack plug out, Bluetooth |
| Option type | Air filter ELPAF38, MB22 ceiling mount, Wireless LAN unit |
| Power consumption (economy mode) | 280 W |
| Control panel | 0.61 inch with C2 Fine |
| Box contents | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User guide, Warranty document |
You may also be interested in
| Product |
Epson EH-TW7000 with HC lamp warranty
Login for pricing
|
Epson Lifestudio Flex Plus — EF-72 Oak
Login for pricing
|
Epson EB-L270F
Login for pricing
|
|---|---|---|---|
| SKU |
V11H961041
|
V11HB76640
|
V11HC68080
|
| Manufacturer |
Epson
|
Epson
|
Epson
|
| Contrast ratio (typical) |
40000:1
|
N/A
|
N/A
|
| Weight |
6000g to 8000g
|
3000g to 4000g
|
4000g to 6000g
|
| Projection technology |
3LCD
|
3LCD
|
3LCD
|
| Projector brightness |
3 - 4000 Lumens
|
Up to 1200 lumens
|
Over 4000 ansi Lumens
|
| Noise level |
30dB to 40dB
|
20dB to 30dB
|
30dB to 40dB
|
| DVI port |
N
|
N/A
|
N
|
| VGA (D-Sub) ports quantity |
0
|
N/A
|
3
|
| Component video (YPbPr/YCbCr) in |
up to 1
|
N/A
|
up to 1
|
| HDMI ports quantity |
2
|
1
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
| Projector native resolution |
N/A
|
4K (4096x2400)
|
1080p (1920x1080)
|
| Product type |
Standard throw projector
|
Standard throw projector
|
N/A
|
| Light source type |
Lamp
|
LED
|
Laser
|


