We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS
ASUS VU249HFI-W computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD White
SKU
90LM09JT-B01K70
In Stock
VU249HFI-W
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- 23.8" Full HD IPS panel with 100Hz refresh rate for smooth video viewing and casual gameplay
- Built-in Nano-ion generator to enhance air quality in indoor environment
- SmootMotion technology with up to 100Hz refresh rate and 1ms MPRT eliminate tracing and ensure crisp and clear video playback and daily usage
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
- Eye Care Plus technology and TÜV Rheinland-certified adjustable Blue Light Filter and ASUS Flicker Free technology ensure comfortable viewing
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 109 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 61 cm |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Feet colour | White |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| I/O ports | 12G-SDI N/A, Thunderbolt 4 N/A, Thunderbolt 3 N/A, USB-C N/A, DisplayPort 1.1 N/A, DisplayPort 1.2 N/A, DisplayPort 2.1 N/A, DisplayPort 1.4 N/A, DisplayPort 1.4 DSC N/A, Mini DisplayPort N/A, HDMI(v2.1) N/A, HDMI(v2.0) N/A, HDMI(v1.3) N/A, HDMI(v1.4) x 2, Micro HDMI N/A, Mini HDMI N/A, DVI N/A, Dual-Link DVI N/A, VGA N/A, USB Hub : N/A, Earphone Jack : Yes, SPDIF Out (Optical Digital Audio Out) : N/A, PC Audio Input : N/A, USB-C Power Delivery : N/A, USB 3.2 (Signal) : N/A, RJ45 : N/A |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 322 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 527.04 x 296.46 mm |
| Product colour | White |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Game mode | Yes |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 9.21 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539 mm |
| Width (with stand) | 539 mm |
| Depth (with stand) | 189 mm |
| Height (with stand) | 443 mm |
| Weight (with stand) | 4 kg |
| Weight (without stand) | 3.5 kg |
| Package width | 618 mm |
| Package depth | 389 mm |
| Package height | 122 mm |
| Package weight | 6.1 kg |
| Packaging data | |
| Package width | 618 mm |
| Package depth | 389 mm |
| Package height | 122 mm |
| Package weight | 6.1 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Display viewable area (HxV) | 527.04 x 296.46 mm |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 322 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
You may also be interested in
| Product |
ASUS VU249HFI-W computer monitor 60.5...
Login for pricing
|
Recommended
Lenovo ThinkVision M15 LED display 39....
Login for pricing
|
New
HP E-Series E22 G4 computer monitor 54...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
Bestseller
Philips S Line 272S1AE/00 computer mon...
Login for pricing
|
Popular
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90LM09JT-B01K70
|
62CAUAT1WL
|
9VH72AA#ABB
|
242S1AE/00
|
272S1AE/00
|
HT225HPB
|
| Manufacturer |
ASUS
|
Lenovo
|
HP
|
Philips
|
Philips
|
Hannspree
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
White
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Consumer
|
N/A
|
Business
|
Business
|
Business
|
N/A
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N/A
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N/A
|
N/A
|
N/A
|
N
|
N
|





