We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS
ASUS ROG Zephyrus G16 GA605KH-QR017W Copilot+ PC AMD Ryzen AI 7 350 Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5050 Wi-Fi 7 (802.11be) Windows 11 Home Grey
SKU
GA605KH-QR017W
In Stock
AMD Ryzen AI 7 350 (2GHz), 32GB LPDDR5x-SDRAM, 1000GB SSD, 40.6 cm (16") 2.5K 2560 x 1600 OLED, AMD Radeon 860M, NVIDIA GeForce RTX 5050 (8GB GDDR7), WLAN, Webcam, Windows 11 Home 64-bit
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Enjoy effortless Windows 11 Home gaming and creation with an AMD RyzenTM AI 7 350 processor
- Game and create with an NVIDIA® GeForce RTXTM 5050 Laptop GPU
- 2.5K ROG Nebula Display with an OLED panel, 240Hz/0.2ms, VESA DisplayHDR True Black 500
- ROG Intelligent Cooling, including Tri Fan Technology, liquid metal, improved heatpipes and 2nd Gen Arc Flow FansTM
- Ultra slim 1.49cm thick, 1.85kg 16-inch premium aluminum chassis with unique slash lighting design
- Fully Copilot PC certified, Advanced AI computing power on both CPU and GPU
| Design | |
|---|---|
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | 2.5K |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 350 |
| Processor boost frequency | 5 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 3 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 246 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.64 cm |
| Weight | 1.85 kg |
| Packaging data | |
| Package weight | 4.56 kg |
| Package width | 90 mm |
| Package height | 335 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |
| Country of origin | China |
You may also be interested in
| Product |
New
ASUS ROG Zephyrus G16 GA605KH-QR017W C...
Login for pricing
|
Recommended
DELL Precision 7680 Intel® Core™ i9 i9...
Login for pricing
|
Bestseller
DELL Precision 7780 Intel® Core™ i7 i7...
Login for pricing
|
Popular
Apple MacBook Air 2023 15.3in M2 8GB 5...
Login for pricing
|
Hot Product
Lenovo ThinkPad P16v Gen 1 (AMD) AMD R...
Login for pricing
|
MSI Prestige 16 AI STUDIO B1VGG-040UK...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
GA605KH-QR017W
|
CM2DV
|
05KFW
|
MQKV3B/A
|
21FE000XUK
|
9S7-15A211-040
|
| Manufacturer |
ASUS
|
DELL
|
DELL
|
Apple
|
Lenovo
|
MSI
|
| Weight |
Thin and Light
|
Mid-size
|
Desktop Replacement
|
Thin and Light
|
Thin and Light
|
Thin and Light
|
| Display diagonal |
16" to 17"
|
16" to 17"
|
17" to 19"
|
15" to 16"
|
16" to 17"
|
16" to 17"
|
| Display resolution |
2560 x 1600 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
| Product colour |
Grey
|
Grey
|
Grey
|
Beige
|
Black
|
Grey
|
| Processor family |
AMD Ryzen AI 7
|
Intel Core i9
|
Intel Core i7
|
Apple M
|
AMD Ryzen 9 PRO
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
macOS Ventura
|
Windows 11 Pro
|
Windows 11 Home
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
32GB
|
32GB
|
8GB
|
32GB
|
32GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Mobile workstation
|
Mobile workstation
|
Notebook
|
Mobile workstation
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|





