We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS
ASUS ROG Strix OLED XG27AQDMG computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD Black
SKU
90LM0AH0-B01A70
In Stock
ROG Strix OLED XG27AQDMG gaming monitor ― 27-inch (26.5-inch viewable) 1440p glossy WOLED panel, 240 Hz, 0.03 ms, custom heatsink, OLED Anti-flicker, ASUS OLED Care, uniform brightness, G-SYNC compatible, 99% DCI-P3, and DisplayWidget Center
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- 26.5-inch QHD (2560 x 1440) glossy WOLED gaming monitor with 240 Hz refresh rate and 0.03 ms response time for immersive gaming
- Highly efficient custom heatsink, advanced airflow design, and ASUS OLED Care functions to reduce the risk of burn-in
- ROG-exclusive OLED Anti-flicker technology helps reduce the flicker during refresh-rate fluctuations
- Third-generation WOLED technology provides brighter full white windows, clearer text, and improved motion clarity
- Optional uniform brightness setting ensures consistent luminance levels
- DisplayWidget Center software allows users to easily access OLED Care functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 275 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 135% |
| Display surface | Gloss |
| HD type | Quad HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 390 kHz |
| Digital vertical frequency | 40 - 240 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 450 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WOLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Shadow control | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 368 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 605 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Game mode | Yes |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 605 mm |
| Width (with stand) | 605 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 508 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 673 mm |
| Package depth | 220 mm |
| Package height | 440 mm |
| Package weight | 9.5 kg |
| Packaging data | |
| Package width | 673 mm |
| Package depth | 220 mm |
| Package height | 440 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
| Brand specific technologies | ASUS OLED Care |
| Shadow control | Yes |
| Game mode | Yes |
| Height (without stand) | 368 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 605 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Display brightness (peak) | 450 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
You may also be interested in
| Product |
Hot Product
ASUS ROG Strix OLED XG27AQDMG computer...
Login for pricing
|
Popular
Philips P Line 329P1H/00 computer moni...
Login for pricing
|
Bestseller
DELL UltraSharp 32 4K HDR Monitor - UP...
Login for pricing
|
Recommended
Philips 6000 series 45B1U6900C/00 comp...
Login for pricing
|
Viewsonic VP56 computer monitor 81.3 c...
Login for pricing
|
BenQ PD2705UA computer monitor 68.6 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90LM0AH0-B01A70
|
329P1H/00
|
DELL-UP3221Q
|
45B1U6900C/00
|
VP3256-4K
|
9H.LKDLA.TPE
|
| Manufacturer |
ASUS
|
Philips
|
DELL
|
Philips
|
Viewsonic
|
Benq
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Gaming
|
Home
|
Graphics design
|
Business
|
Business
|
Graphics design
|
| Display technology |
OLED
|
LED
|
LCD
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
32:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|
N/A
|





