We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS
ASUS ProArt PA32UCX-PK computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED Black
SKU
PA32UCX-PK
In Stock
32”, 16:9, IPS, 3840x2160, 600 cd/㎡, 5ms, 2 x Thunderbolt™ 3 USB-C™, 3 x HDMI, DisplayPort, 9.7 kg
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- 32-inch 4K HDR display for professionals features 1,152-zone mini-LED backlight with 1,200 cd/m2 peak brightness
- ASUS Off-Axis Contrast Optimization technology reduces halo effects by 80% and provides a 7X contrast-ratio enhancement for dark parts of the image when viewing the screen from an angle
- True 10 bit color with Quantum-dot technology provides 89% Rec. 2020, 99.5% Adobe RGB, 99% DCI-P3 and 100% sRGB color space for exceptional color fidelity
- Support multiple HDR formats (Dolby Vision, HDR-10, HLG) presents lifelike experience and flexibility
- World-leading delta-E (∆E) <1 color difference value for the sRGB and Adobe RGB color spaces and ASUS ProArt Hardware Calibration technology for color-accuracy optimization, uniformity and color profile write-back
- ThunderboltTM 3 USB-C supports data transfers at up to 40 Gbps, and Power Delivery provides up to 60W of power to external devices
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 600 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 142 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 70.8 cm |
| Viewable size, vertical | 39.9 cm |
| Digital horizontal frequency | 109 - 142 kHz |
| Digital vertical frequency | 29 - 65 Hz |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2 |
| Thunderbolt 3 ports quantity | 2 |
| Technical details | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 14.6 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| Energy consumption (HDR) per 1000 hours | 97 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 429620 |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Width (with stand) | 727 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 600 mm |
| Weight (with stand) | 14.6 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 913 mm |
| Package depth | 525 mm |
| Package height | 381 mm |
| Package weight | 19.8 kg |
| Packaging data | |
| Package width | 913 mm |
| Package depth | 525 mm |
| Package height | 381 mm |
| Package weight | 19.8 kg |
| Stand included | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 429620 |
| Other features | |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Recommended
ASUS ProArt PA32UCX-PK computer monito...
Login for pricing
|
Bestseller
DELL UltraSharp U4025QW computer monit...
Login for pricing
|
BenQ PD2770U computer monitor 68.6 cm...
Login for pricing
|
Hot Product
LG UltraGear computer monitor 114.3 cm...
Login for pricing
|
Popular
HP Series 7 Pro 39.7 inch 5K2K Confere...
Login for pricing
|
New
HP OMEN Transcend 31.5 inch UHD 240Hz...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
PA32UCX-PK
|
DELL-U4025QW
|
9H.Y0ELB.QBE
|
45GX950A-B.AEK
|
8Y2R2AA#ABU
|
9R181AA#ABU
|
| Manufacturer |
ASUS
|
DELL
|
Benq
|
LG
|
HP
|
HP
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Silver
|
Black
|
Black
|
N/A
|
White
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N
|
| Market positioning |
Graphics design
|
N/A
|
Graphics design
|
Gaming
|
Business
|
Gaming
|
| Display technology |
LED
|
LCD
|
LCD
|
OLED
|
LCD
|
OLED
|
| Native aspect ratio |
16:9
|
21:9
|
16:9
|
21:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
Y
|
N
|
Y
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
Y
|
N
|
Y
|





