We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS
ASUS ProArt PA248CRV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black, Silver
SKU
90LM05K0-B01K70
In Stock
ASUS ProArt Display PA248CRV Professional Monitor – 24.1-inch, IPS, 16:10, WUXGA (1920 x 1200), 97% DCI-P3, Color Accuracy ΔE < 2, Calman Verified, HDR-10, USB-C PD 96W, VESA MediaSync, Ergonomic Stand, Green Sustainability
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- 24.1-inch 16:10 WUXGA (1920 x 1200) LED backlight HDR display with 178° wide-view IPS panel
- Wide color gamut with 97% DCI-P3 and 100% sRGB coverage
- Calman Verified and factory pre-calibrated to Delta E < 2 color accuracy
- Extensive connectivity, including DisplayPortTM over USB-C® with 96-watt Power Delivery, DisplayPortTM, HDMI®, and USB hub
- Slim profile and compact base, plus wall-mountable design to maximize desk space
- Ergonomic design with tilt, swivel, pivot, and height adjustments for comfortable viewing
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 94 ppi |
| Colour gamut | 97% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| HD type | WUXGA |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Digital horizontal frequency | 95 - 95 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 5 ms |
| Display diagonal | 61.2 cm (24.1") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | USB Type-C |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 350.2 mm |
| Depth (without stand) | 44.1 mm |
| Width (without stand) | 531.7 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 12.35 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1412838 |
| Weight & dimensions | |
| Height (without stand) | 350.2 mm |
| Depth (without stand) | 44.1 mm |
| Width (without stand) | 531.7 mm |
| Width (with stand) | 531.7 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 529.2 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 610 mm |
| Package depth | 126 mm |
| Package height | 414 mm |
| Package weight | 8.5 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 126 mm |
| Package height | 414 mm |
| Package weight | 8.5 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1412838 |
| Other features | |
| Height (without stand) | 350.2 mm |
| Depth (without stand) | 44.1 mm |
| Width (without stand) | 531.7 mm |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
You may also be interested in
| Product |
Hot Product
ASUS ProArt PA248CRV computer monitor...
Login for pricing
|
Bestseller
Philips 242B9TL/00 computer monitor 60...
Login for pricing
|
Recommended
HP E-Series E14 G4 Portable Monitor
Login for pricing
|
New
HP E24 G4 computer monitor 60.5 cm (23...
Login for pricing
|
HP E24 G4 FHD No Stand Monitor
Login for pricing
|
Popular
DELL UltraSharp 24 USB-C Hub Monitor –...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90LM05K0-B01K70
|
242B9TL/00
|
1B065AA#ABB
|
9VF99AT#ABB
|
9VF99A9#ABB
|
DELL-U2422HE
|
| Manufacturer |
ASUS
|
Philips
|
HP
|
HP
|
HP
|
DELL
|
| Display diagonal |
N/A
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
N/A
|
Black
|
Silver
|
N/A
|
N/A
|
Silver
|
| Touchscreen |
N/A
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
Business
|
Business
|
Business
|
Business
|
| Display technology |
N/A
|
LCD
|
LCD
|
LED
|
N/A
|
LCD
|
| Native aspect ratio |
N/A
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
N/A
|
Y
|
N
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N/A
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
Y
|
N
|
N
|





