We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple
Apple Watch Series 12 GPS 42mm Dark Bronze Aluminium Case with Dark Bronze Milanese Loop
SKU
MKDC4MP/A
In Stock
Watch Series 12, 42mm, GPS, Aluminium, Always-On Retina, S11, Digital Crown, watchOS
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- All-new Health Sensing System delivers the most accurate heart rate sensing in a wearable
- Should you rest or put yourself to the test? Now a personal readiness score lets you know
- More frequent heart rate variability, or HRV, readings help provide insights on stress and recovery
- A new optical heart rate sensor enables high-frequency heart rate tracking every five seconds, all day long, so you’ll never miss a beat
- In the redesigned Health app, learn which habits are influencing your Health Age and how to improve them
- Make every day more effortless with Siri AI. And seamless with Audio Intelligence, powered by the S11 chip
- A powerful health and fitness tracker designed with built-in safety features to bring you peace of mind.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 374 x 446 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S11 |
| Personal info management (PIM) | SOS |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Refurbished | No |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Running dynamics | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga, Rowing, Core training |
| Water temperature sensor | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Sound Recognition, Voice Isolation |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Hypertension notifications | Yes |
| Apple Intelligence | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Ceramic Shield 2 |
| FM radio | No |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Bronze |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 374 x 446 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S11 |
| Personal info management (PIM) | SOS |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 2000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ceramic Shield 2 |
| Touchscreen | Yes |
| Display resolution | 374 x 446 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Display area | 970 mm² |
| Display brightness (min) | 1 cd/m² |
| Minimum refresh rate | 1 Hz |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S11 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 42 mm |
| Watch case colour | Bronze |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Bronze |
| Magnetic charging connector | Yes |
| Watch glass type | Ceramic Shield 2 |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S11 |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Health Sensing System | Yes |
| Check In function | Yes |
| Built-in flashlight | Yes |
| Audio Intelligence | Live Rewind, Shazam, Sound Recognition, Siri Recap |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 24 h |
| Battery type | Built-in battery |
| Battery life (power save mode) | 38 h |
| Fast charging | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Health and Wellness apps | Readiness app; Vitals app with heart rate, respiratory rate, wrist temperature, sleep duration, and heart rate variability (HRV); Blood Oxygen app; ECG app; Heart Rate app; High and low heart rate notifications; Recovery HRV; High‑frequency background heart rate tracking; Irregular rhythm notifications; Advanced Cycle Tracking app with fertile window estimates, retrospective ovulation estimates, and perimenopause and menopause support; Medications app; Mindfulness app with state of mind tracking; Noise app; Sleep app including sleep stages; Sleep score; Sleep apnea notifications; Hypertension notifications |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Weight & dimensions | |
| Width | 37 mm |
| Depth | 42 mm |
| Thickness | 9.7 mm |
| Weight | 32.2 g |
| Packaging data | |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
You may also be interested in
| Product |
Recommended
Apple Watch Series 12 GPS 42mm Dark Br...
Login for pricing
|
Bestseller
Apple Watch Series 11 GPS 46mm Silver...
Login for pricing
|
Apple Watch Series 12 GPS 42mm Black A...
Login for pricing
|
Apple Watch Series 12 GPS + Cellular 4...
Login for pricing
|
Hot Product
Apple Watch Series 12 GPS 42mm Dark Br...
Login for pricing
|
Apple Watch Series 12 GPS + Cellular 4...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MKDC4MP/A
|
MEV94MP/A
|
MJEA4MP/A
|
MJFX4MP/A
|
MJEF4MP/A
|
MJG74MP/A
|
| Manufacturer |
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Bluetooth version |
5.3
|
5.3
|
5.3
|
5.3
|
5.3
|
5.3
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Bronze
|
Purple
|
Black
|
Navy
|
Olive
|
Navy
|
| USB port |
N
|
N
|
N
|
N
|
N
|
N
|
| Watch case size |
42 mm
|
46 mm
|
42 mm
|
42 mm
|
42 mm
|
46 mm
|
| Watch case colour |
Bronze
|
Silver
|
Black
|
Grey
|
Bronze
|
Grey
|
| Watch case material |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|




