We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC
AOC AGON PRO AG276QSG2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black, Grey
SKU
AG276QSG2
In Stock
Screen size (inch) 27, Panel resolution 2560x1440, Max Refresh rate 360 Hz, Panel type Fast IPS, HDMI 3x 2.1 TMDS, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| Maximum refresh rate | 360 Hz |
| sRGB coverage (typical) | 131.3% |
| Adobe RGB coverage | 94.8% |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 97.3% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.58 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | Yes |
| Design | |
| Market positioning | Gaming |
| Feet colour | Grey |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,EAC,FCC |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 382.6 mm |
| Depth (without stand) | 83 mm |
| Width (without stand) | 613.7 mm |
| Feet colour | Grey |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | External |
| Weight (with stand) | 5.64 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -18.5 - 18.5° |
| Tilt angle range | -3.5 - 18.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 60 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Weight & dimensions | |
| Height (without stand) | 382.6 mm |
| Depth (without stand) | 83 mm |
| Width (without stand) | 613.7 mm |
| Width (with stand) | 613.7 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 551.9 mm |
| Weight (with stand) | 5.64 kg |
| Weight (without stand) | 4.37 kg |
| Package width | 730 mm |
| Package depth | 188 mm |
| Package height | 436 mm |
| Package weight | 10.8 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 188 mm |
| Package height | 436 mm |
| Package weight | 10.8 kg |
| Cables included | AC, HDMI, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,EAC,FCC |
| DCI-P3 coverage | 97.3% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Compliance certificates | CE |
| Height (without stand) | 382.6 mm |
| Depth (without stand) | 83 mm |
| Width (without stand) | 613.7 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,EAC,FCC |
You may also be interested in
| Product |
AOC AGON PRO AG276QSG2 computer monito...
Login for pricing
|
New
Samsung S32BG750NP computer monitor 81...
Login for pricing
|
Recommended
Philips P Line 329P1H/00 computer moni...
Login for pricing
|
Bestseller
DELL UltraSharp U4323QE computer monit...
Login for pricing
|
Popular
DELL UltraSharp 32 4K HDR Monitor - UP...
Login for pricing
|
Hot Product
Philips 6000 series 45B1U6900C/00 comp...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
AG276QSG2
|
LS32BG750NPXXU
|
329P1H/00
|
DELL-U4323QE
|
DELL-UP3221Q
|
45B1U6900C/00
|
| Manufacturer |
AOC
|
Samsung
|
Philips
|
DELL
|
DELL
|
Philips
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
N/A
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
Y
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
Gaming
|
Home
|
Business
|
Graphics design
|
Business
|
| Display technology |
N/A
|
LED
|
LED
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
32:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N/A
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
Y
|
N
|
N/A
|
N
|
N/A
|





