We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Alienware
Alienware AC16250 Intel Core 7 240H Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 7 (802.11be) Windows 11 Home UK English Indigo
SKU
39J4J
In Stock
Intel Core 7 240H (24MB Cache), 16GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") WQXGA 2560 x 1600 WVA, Intel Graphics, NVIDIA GeForce RTX 4050 (6GB GDDR6), LAN, WLAN, Webcam, Windows 11 Home 64-bit
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
- Windows 11 Home 64-bit
- Intel Core 7 240H (24MB Cache)
- 40.6 cm (16") WQXGA 2560 x 1600 WVA, NVIDIA GeForce RTX 4050 (6GB GDDR6)
- 16GB DDR5-SDRAM (2 x 8) & 1000GB SSD
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Indigo |
| Display | |
| HD type | WQXGA |
| Pixel density | 189 ppi |
| Panel type | WVA |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView Plus |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel Core (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 240H |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | MediaTek MT7925 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Keyboard backlit colour | White |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee + Premium 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Indigo |
| Discrete graphics card memory | 6 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 96 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 351 g |
| Power | |
| AC adapter power | 130 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 90 W |
| USB Type-C required charging power (max) | 100 W |
| DC-in jack | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 265.4 mm |
| Height (front) | 1.86 cm |
| Height (rear) | 1.52 cm |
| Weight | 2.49 kg |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| WLAN controller model | MediaTek MT7925 |
| On-board graphics card | Yes |
| Audio system | High Definition Audio |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Packaging content | |
| AC adapter included | Yes |
You may also be interested in
| Product |
Alienware AC16250 Intel Core 7 240H La...
Login for pricing
|
Popular
MSI Prestige 13 Evo A13M-038UK Intel®...
Login for pricing
|
Hot Product
Acer TravelMate P6 TMP614-53, 14"...
Login for pricing
|
New
HP ProBook 450 G10 Intel® Core™ i7 i7-...
Login for pricing
|
Bestseller
HP ProBook 450 G10 Intel® Core™ i5 i5-...
Login for pricing
|
Recommended
HP ProBook 440 G10 Intel® Core™ i5 i5-...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
39J4J
|
9S7-13Q112-038
|
NX.B0AEK.002
|
8A5W8EA#ABU
|
8A5W7EA#ABU
|
8A5W0EA#ABU
|
| Manufacturer |
Alienware
|
MSI
|
Acer
|
HP
|
HP
|
HP
|
| Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
| Display diagonal |
16" to 17"
|
13" to 14"
|
14" to 15"
|
15" to 16"
|
15" to 16"
|
14" to 15"
|
| Display resolution |
2560 x 1600 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Indigo
|
Grey
|
Black
|
Silver
|
Silver
|
Silver
|
| Processor family |
Intel Core 7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
Intel Core i5
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Discrete graphics card |
Y
|
N
|
N
|
N
|
N
|
N
|




