We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Western Digital
Western Digital Red SN700 4 TB M.2 PCI Express 3.0 NVMe
SKU
WDS400T1R0C-68BDK0
In Stock
4 TB, M.2, PCIe 3.0, 3400 MB/s read, 3100 MB/s write
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 4 TB |
| Data transmission | |
| Read speed | 3400 MB/s |
| Write speed | 3100 MB/s |
| Random write (4KB) | 520000 IOPS |
| Random read (4KB) | 550000 IOPS |
| Data transfer rate | 8 Gbit/s |
| Endurance | |
| Mean time between failures (MTBF) | 1750000 h |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | NAS |
| NVMe | Yes |
| TBW rating | 5100 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 4 TB |
| Read speed | 3400 MB/s |
| Write speed | 3100 MB/s |
| Random write (4KB) | 520000 IOPS |
| Random read (4KB) | 550000 IOPS |
| Mean time between failures (MTBF) | 1750000 h |
| Hardware encryption | No |
| Data transfer rate | 8 Gbit/s |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Current | 2.8 A |
| Power consumption (sleep) | 0.005 W |
| Performance | |
|---|---|
| Interface | PCI Express 3.0 |
| Component for | NAS |
| NVMe | Yes |
| TBW rating | 5100 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 4 TB |
| Read speed | 3400 MB/s |
| Write speed | 3100 MB/s |
| Random write (4KB) | 520000 IOPS |
| Random read (4KB) | 550000 IOPS |
| Mean time between failures (MTBF) | 1750000 h |
| Hardware encryption | No |
| Data transfer rate | 8 Gbit/s |
| Design | |
| Component for | NAS |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 9.57 g |
| Height | 2.38 mm |
| Depth | 80 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |