We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama
iiyama G-MASTER G2771HSU-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
SKU
G2771HSU-B1
In Stock
Join the pro squad with the 27" G-Master Red Eagle, built for pure speed with a 240Hz refresh rate
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 240 Hz |
| HD type | Full HD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 285 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 59.8 cm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18.6 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Design | |
| Market positioning | Gaming |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of downstream ports | 2 |
| Technical details | |
|---|---|
| Height (without stand) | 357 mm |
| Depth (without stand) | 63.5 mm |
| Width (without stand) | 612 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (contrast, brightness, overdrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source), audio adjust (volume, mute), store user setting (user modes), color settings (6-axis, color temperature, user preset, black tuner), image adjust (i-Style color, X-Res Technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD horizontal position, OSD vertical position, OSD time, opening logo, power LED, DDC/CI control, usb charge), display information, reset (reset all) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 4.2 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -3.5 - 21.5° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 63.5 mm |
| Width (without stand) | 612 mm |
| Width (with stand) | 612 mm |
| Depth (with stand) | 192.5 mm |
| Height (with stand) | 444.5 mm |
| Weight (with stand) | 4.2 kg |
| Weight (without stand) | 3.8 kg |
| Package width | 690 mm |
| Package depth | 465 mm |
| Package height | 126 mm |
| Package weight | 6.6 kg |
| Width | 612 mm |
| Weight | 4.2 kg |
| Height | 444.5 mm |
| Depth | 192.5 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 465 mm |
| Package height | 126 mm |
| Package weight | 6.6 kg |
| USB cable length | 1.8 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| User controls | picture adjust (contrast, brightness, overdrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source), audio adjust (volume, mute), store user setting (user modes), color settings (6-axis, color temperature, user preset, black tuner), image adjust (i-Style color, X-Res Technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD horizontal position, OSD vertical position, OSD time, opening logo, power LED, DDC/CI control, usb charge), display information, reset (reset all) |
| Width | 612 mm |
| Weight | 4.2 kg |
| Height | 444.5 mm |
| Depth | 192.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + |
| Height (without stand) | 357 mm |
| Depth (without stand) | 63.5 mm |
| Width (without stand) | 612 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Certificates | |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
You may also be interested in
| Product |
Recommended
iiyama G-MASTER G2771HSU-B1 computer m...
Login for pricing
|
Popular
Lenovo ThinkVision M15 LED display 39....
Login for pricing
|
Philips S Line 222S1AE/00 computer mon...
Login for pricing
|
New
HP E-Series E22 G4 computer monitor 54...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
Bestseller
Philips S Line 272S1AE/00 computer mon...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
G2771HSU-B1
|
62CAUAT1WL
|
222S1AE/00
|
9VH72AA#ABB
|
242S1AE/00
|
272S1AE/00
|
| Manufacturer |
iiyama
|
Lenovo
|
Philips
|
HP
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
N/A
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Business
|
Business
|
Business
|
Business
|
| Display technology |
N/A
|
LED
|
LCD
|
LCD
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N/A
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
Y
|
N/A
|
N
|
N/A
|
N/A
|
N
|





