We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Nothing
Nothing Phone (3) 16.9 cm (6.67") Dual SIM Android 15 5G 12 GB 256 GB 5150 mAh Black
SKU
A10000022
In Stock
6.67", 1260x2800px, 120Hz, 450 cd/m², 460 ppi, 12 GB RAM, 256 GB, Wi-Fi/Bluetooth 6.0, 5150 Li-Ion
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Display brightness | 4500 cd/m² |
Display resolution | 1260 x 2800 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7i |
Maximum display brightness (Outdoor) | 1600 cd/m² |
Touch response rate | 1000 Hz |
Display brightness (min) | 800 cd/m² |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 3.2 GHz |
Processor model | 8s Gen 4 |
Performance cores | 7 |
Efficient cores | 1 |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Camera | |
Third rear camera sensor size | 1/2.76" |
Third rear camera field of view (FOV) angle | 114° |
Second rear camera sensor size | 1/2.75" |
Rear camera sensor size | 1/1.3" |
Front camera sensor size | 2.76" |
Front camera field of view (FOV) angle | 81.2° |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 50 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.68 |
Second rear camera aperture number | 2.68 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.2 |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 7 cm |
Third rear camera focal length | 1.5 cm |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Macro photography | Yes |
Camera image formats supported | DNG, JPEG |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 6.0 |
Near Field Communication (NFC) | Yes |
MIMO | Yes |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Technical details | |
Graphics card | Adreno 825 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Drop proof, Dustproof, Scratch resistant, Waterproof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
File formats | |
Audio formats supported | AAC, AAC+, AMR-NB, AMR-WB, APE, FLAC, IMY, M4A, Mid, MP3, OGG, WAV, WMA |
Video formats supported | 3GP, AVI, FLV, H.265, HEVC, MKV, MOV, MP4, TS, WEBM, WMV |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Drop proof, Dustproof, Scratch resistant, Waterproof |
Form factor | Bar |
Waterproof up to | 1.5 m |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Adreno 825 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Graphics card cores | 8 |
Fast charging technology | Power Delivery 2.0, Power Delivery 3.0, Quick Charge 2.0, Quick Charge 3.0, Quick Charge 4 |
Wireless charging power | 15 W |
Reverse wireless charging power | 5 W |
Multimedia | |
---|---|
Audio formats supported | AAC, AAC+, AMR-NB, AMR-WB, APE, FLAC, IMY, M4A, Mid, MP3, OGG, WAV, WMA |
Video formats supported | 3GP, AVI, FLV, H.265, HEVC, MKV, MOV, MP4, TS, WEBM, WMV |
Speakers | stereo |
Number of microphones | 2 |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Battery | |
Removable battery | Yes |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5150 mAh |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (max) | 65 W |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 3383 min |
Battery endurance in cycles | 1400 |
Repeated free fall reliability class | C |
Repairability class | C |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 75.5 mm |
Depth | 8.9 mm |
Height | 160.6 mm |
Weight | 218 g |
Package width | 182 mm |
Package depth | 184 mm |
Package height | 26 mm |
Package weight | 504 g |
Features | |
Front camera field of view (FOV) angle | 81.2° |
Operational conditions | |
Operating temperature (T-T) | -40 - 75 °C |
Packaging content | |
Warranty card | Yes |
Screen protector | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features | |
Graphics card | Adreno 825 |
You may also be interested in
Product |
![]() |
![]() Recommended
Apple iPhone 14 Plus 512GB - Purple
Login for pricing
|
![]() New
Samsung Galaxy S23 SM-S911B 15.5 cm (6...
Login for pricing
|
![]() Bestseller
Nothing Phone (2) 17 cm (6.7") Du...
Login for pricing
|
![]() Hot Product
Google Pixel 8 Pro 17 cm (6.7") D...
Login for pricing
|
![]() Popular
Apple iPhone 15 Plus 256GB - Green
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
A10000022
|
MQ5E3ZD/A
|
SM-S911BLIDEUB
|
A10400028
|
GA04798-GB
|
MU1G3ZD/A
|
Manufacturer |
Nothing
|
Apple
|
Samsung
|
Nothing
|
Google
|
Apple
|
Platform |
Android
|
iOS
|
Android
|
Android
|
Android
|
iOS
|
Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
Product colour |
Black
|
Purple
|
Lavender
|
White
|
Black
|
Green
|
Operating system installed |
Android 15
|
iOS 17
|
Android 13
|
N/A
|
N/A
|
iOS 17
|
RAM capacity |
6GB and more
|
N/A
|
6GB and more
|
6GB and more
|
6GB and more
|
N/A
|
Internal storage capacity |
256GB and more
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Rear camera type |
Triple camera
|
Dual camera
|
Triple camera
|
Dual camera
|
Triple camera
|
Dual camera
|
Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|