We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple
Apple Watch Ultra 2 GPS + Cellular, 49mm Titanium Case w/ Blue Alpine Loop - Medium
SKU
MREP3B/A
In Stock
Watch Ultra 2, 49mm, GPS + Cellular, OLED, Always-on Retina, S9, Digital Crown, Bluetooth, watchOS
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Next level adventure.
The most rugged and capable Apple Watch pushes the limits again. Featuring the all-new S9 SiP. A magical new way to use your watch without touching the screen. The brightest Apple display ever. And now you can choose a case and band combination that is carbon neutral.
The most rugged and capable Apple Watch pushes the limits again. Featuring the all-new S9 SiP. A magical new way to use your watch without touching the screen. The brightest Apple display ever. And now you can choose a case and band combination that is carbon neutral.
Features | |
---|---|
Waterproof up to | 100 m |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 3000 cd/m² |
Altimeter | Yes |
Yes | |
Wireless chipset | W3 |
Display technology | OLED |
International Protection (IP) code | IP6X |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 410 x 502 pixels |
Processor manufacturer | Apple |
Processor model | S9 |
Display type | Digital |
Accelerometer | Yes |
Virtual assistant | Apple Siri |
Activity tracker | Yes |
Rounded display corners | Yes |
64-bit computing | Yes |
Heart rate sensor type | Electrical, Optical |
Haptic feedback | Yes |
Military standard | MIL-STD-810H |
Always-on display | Yes |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
SOS alert function | Yes |
Skin temperature sensor | Yes |
Workout tracking | Yes |
Audible alarm(s) | Yes |
Water temperature sensor | Yes |
Precision Finding | Yes |
Low cardio notifications | Yes |
Irregular rhythm notifications | Yes |
Double tap gesture | Yes |
Technical details | |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Removable strap | Yes |
Display brightness | 3000 cd/m² |
Altimeter | Yes |
Yes | |
Wireless chipset | W3 |
Waterproof up to | 100 m |
Display technology | OLED |
International Protection (IP) code | IP6X |
Built-in camera | No |
FM radio | No |
Protection features | Dust resistant, Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Blue |
Mobile operating systems supported | iOS |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 410 x 502 pixels |
Processor manufacturer | Apple |
Processor model | S9 |
Display type | Digital |
Accelerometer | Yes |
Certification | EN13319 certified |
Virtual assistant | Apple Siri |
Sustainability certificates | CarbonNeutral |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display | |
Display brightness | 3000 cd/m² |
Display technology | OLED |
Touchscreen | Yes |
Display resolution | 410 x 502 pixels |
Display type | Digital |
Rounded display corners | Yes |
Always-on display | Yes |
Design | |
Market positioning | Smartwatch |
Watch case size | 49 mm |
Watch case colour | Titanium |
Watch case material | Titanium |
Removable strap | Yes |
Band size | M |
Waterproof up to | 100 m |
International Protection (IP) code | IP6X |
Protection features | Dust resistant, Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Blue |
Certification | EN13319 certified |
Back material | Ceramic, Sapphire glass |
Magnetic charging connector | Yes |
Performance | |
Processor cores | 2 |
Wireless chipset | W3 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Flash memory | 64 GB |
Processor manufacturer | Apple |
Processor model | S9 |
64-bit computing | Yes |
Crash detection | Yes |
Fall detection | Yes |
Network | |
4G standard | LTE |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Storage | |
Flash memory | 64 GB |
Ports & interfaces | |
---|---|
Wi-Fi standards | Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Headphone connectivity | Bluetooth |
Power | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 72 h |
Battery type | Built-in battery |
Battery life | 36 h |
Operational conditions | |
Operating temperature (T-T) | -20 - 55 °C |
Operating altitude | -500 - 9000 m |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Protection features | Dust resistant, Water resistant, Waterproof |
Weight & dimensions | |
Width | 49 mm |
Depth | 14.4 mm |
Thickness | 4.4 cm |
Weight | 61.4 g |
Sustainability | |
Sustainability certificates | CarbonNeutral |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |