We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple
Apple iPhone 15 Pro 512GB - Blue Titanium
SKU
MTVA3ZD/A
In Stock
iPhone 15 Pro, 6.1", Super Retina OLED, 2556 x 1179, 460 ppi, 512GB, A17 Pro, 5G, Wi‑Fi 6E, Bluetooth 5.3, 48MP + 12MP + 12MP + 12MP, iOS 17
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Enter A17 Pro.
Game‑changing chip. Groundbreaking performance.
Titanium.
So strong. So light. So Pro.
All-new Action button.
What will yours do?
The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
Game‑changing chip. Groundbreaking performance.
Titanium.
So strong. So light. So Pro.
All-new Action button.
What will yours do?
The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2556 x 1179 pixels |
Display diagonal | 15.5 cm (6.1") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Processor | |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A17 Pro |
Storage | |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 6x |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Digital zoom | 15x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 7.7 cm |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 3x |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Stereo recording | Yes |
QuickTake video | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
2G standards | Edge, GSM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Technical details | |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Waterproof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Titanium, Blue |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.6 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Design | |
Product colour | Titanium, Blue |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Waterproof |
Form factor | Bar |
Face recognition | Yes |
Colour name | Blue Titanium |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 17 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | M3, T4 |
Graphics card cores | 6 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Navigation | |
---|---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Speakers | stereo |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Call management | |
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 17 |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 75 h |
Continuous video playback time | 23 h |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.96 W/kg |
Extremities SAR (EU) | 2.99 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
LiDAR sensor | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 70.6 mm |
Depth | 8.2 mm |
Height | 146.6 mm |
Weight | 187 g |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Other features | |
Hearing aid compatibility | M3, T4 |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |