We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer
Acer S2 SH322QUA 31.5" ZeroFrame IPS WQHD LED Monitor
SKU
UM.JS2EE.A06
In Stock
Acer S2 SH322QUA 31.5" ZeroFrame IPS WQHD LED Monitor, 80 cm (31.5"), 2560 x 1440 pixels, Wide Quad HD, LED, 1 ms, Black
Secure fast payment on this purchase
Next Day (UK) Delivery offered on stock items
Acer S2 SH322QUA 31.5" ZeroFrame IPS WQHD LED Monitor. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Display | |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 422 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 715 mm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 7.49 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 15° |
Height adjustment | 10 cm |
Pivot | Yes |
Height adjustment | Yes |
Power | |
Power consumption (max) | 120 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 40 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Cables included | Power, USB Type-C |
Weight & dimensions | |
Height (without stand) | 422 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 715 mm |
Width (with stand) | 715 mm |
Depth (with stand) | 269 mm |
Height (with stand) | 621 mm |
Weight (with stand) | 7.49 kg |
Weight (without stand) | 5.19 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Packaging data | |
Stand included | Yes |
Cables included | Power, USB Type-C |
Other features | |
Height (without stand) | 422 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 715 mm |
Power consumption (max) | 120 W |
HDMI | Yes |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |